Standaard – SHS
THK SHS kogelomloopgeleiding met kogelketting.
- Excellente service
- Klantspecifieke assemblage
- Voorraadhoudend
- Leveringsgraad 99,5%
De SHS-serie kogelomloopgeleidingen van THK is uitgevoerd met een kogelketting. De kogelketting voorkomt dat de kogels onderling puntcontact maken en verbeterd de smering. Het resultaat is een geleiding die weinig geluid maakt. De rail beschikt over vier nauwkeurig geslepen kogelbanen. De vier rijen kogels onder een contacthoek van 45° garanderen een uniforme belastbaarheid in alle richtingen.
De uitvoering Standaard – SHS heeft de volgende voordelen:
Bouwvorm
SHS-C
SHS-LC
SHS-R/V
SHS-LR/LV
Maatvoeringen
Maatvoeringen C en LC
Type | Set afmetingen | Bevestiging | |||||||
---|---|---|---|---|---|---|---|---|---|
Hoogte | Breedte | Lengte | Loopwagen | Rail | |||||
M | W | L | B | C | S | H | F | d 1 x d 2 x h | |
SHS15C | 24 | 47 | 64.4 | 38 | 30 | M5 | 4.4 | 60 | 4,5 x 7,5 x 5,3 |
SHS15LC | 24 | 47 | 79.4 | 38 | 30 | M5 | 4.4 | 60 | 4,5 x 7,5 x 5,3 |
SHS20C | 30 | 63 | 79 | 53 | 40 | M6 | 5.4 | 60 | 6 x 9,5 x 8,5 |
SHS20LC | 30 | 63 | 98 | 53 | 40 | M6 | 5.4 | 60 | 6 x 9,5 x 8,5 |
SHS25C | 36 | 70 | 92 | 57 | 45 | M8 | 6.8 | 60 | 7 x 11 x 9 |
SHS25LC | 36 | 70 | 109 | 57 | 45 | M8 | 6.8 | 60 | 7 x 11 x 9 |
SHS30C | 42 | 90 | 106 | 72 | 52 | M10 | 8.5 | 80 | 9 x 14 x 12 |
SHS30LC | 42 | 90 | 131 | 72 | 52 | M10 | 8.5 | 80 | 9 x 14 x 12 |
SHS35C | 48 | 100 | 122 | 82 | 62 | M10 | 8.5 | 80 | 9 x 14 x 12 |
SHS35LC | 48 | 100 | 152 | 82 | 62 | M10 | 8.5 | 80 | 9 x 14 x 12 |
SHS45C | 60 | 120 | 140 | 100 | 80 | M12 | 10.5 | 105 | 14 x 20 x 17 |
SHS45LC | 60 | 120 | 174 | 100 | 80 | M12 | 10.5 | 105 | 14 x 20 x 17 |
SHS55C | 70 | 140 | 171 | 116 | 95 | M14 | 12.5 | 120 | 16 x 23 x 20 |
SHS55LC | 70 | 140 | 213 | 116 | 95 | M14 | 12.5 | 120 | 16 x 23 x 20 |
SHS65C | 90 | 170 | 221 | 142 | 110 | M16 | 14.5 | 150 | 18 x 26 x 22 |
SHS65LC | 90 | 170 | 272 | 142 | 110 | M16 | 14.5 | 150 | 18 x 26 x 22 |
Maatvoeringen V en LV
Type | Set afmetingen | Bevestiging | ||||||
---|---|---|---|---|---|---|---|---|
Hoogte | Breedte | Lengte | Loopwagen | Rail | ||||
M | W | L | B | C | S X l | F | d1 x d2 x h | |
SHS15V | 24 | 34 | 64.4 | 26 | 26 | M4 x 4 | 60 | 4,5 x 7,5 x 5,3 |
SHS15LV | 24 | 34 | 79.4 | 26 | 34 | M4 x 4 | 60 | 4,5 x 7,5 x 5,3 |
SHS20V | 30 | 44 | 79 | 32 | 36 | M5 x 5 | 60 | 6 x 9,5 x 8,5 |
SHS20LV | 30 | 44 | 98 | 32 | 50 | M5 x 5 | 60 | 6 x 9,5 x 8,5 |
SHS25V | 36 | 48 | 92 | 35 | 35 | M6 x 6,5 | 60 | 7 x 11 x 9 |
SHS25LV | 36 | 48 | 109 | 35 | 50 | M6 x 6,5 | 60 | 7 x 11 x 9 |
SHS30V | 42 | 60 | 106 | 40 | 40 | M8 x 8 | 80 | 9 x 14 x 12 |
SHS30LV | 42 | 60 | 131 | 40 | 60 | M8 x 8 | 80 | 9 x 14 x 12 |
SHS35V | 48 | 70 | 122 | 50 | 50 | M8 x 10 | 80 | 9 x 14 x 12 |
SHS35LV | 48 | 70 | 152 | 50 | 72 | M8 x 10 | 80 | 9 x 14 x 12 |
SHS45V | 60 | 86 | 140 | 60 | 60 | M10 x 15 | 105 | 14 x 20 x 17 |
SHS45LV | 60 | 86 | 174 | 60 | 80 | M10 x 15 | 105 | 14 x 20 x 17 |
SHS55V | 70 | 100 | 171 | 75 | 75 | M12 x 15 | 120 | 16 x 23 x 20 |
SHS55LV | 70 | 100 | 213 | 75 | 95 | M12 x 15 | 120 | 16 x 23 x 20 |
SHS65V | 90 | 126 | 221 | 76 | 70 | M16 x 20 | 150 | 18 x 26 x 22 |
SHS65LV | 90 | 126 | 272 | 76 | 120 | M16 x 20 | 150 | 18 x 26 x 22 |
Maatvoeringen R en LR
Type | Set afmetingen | Bevestiging | ||||||
---|---|---|---|---|---|---|---|---|
Hoogte | Breedte | Lengte | Loopwagen | Rail | ||||
M | W | L | B | C | S X l | F | d1 x d2 x h | |
SHS15R | 28 | 34 | 64.4 | 26 | 26 | M4 x 5 | 60 | 4,5 x 7,5 x 5,3 |
SHS25R | 40 | 48 | 92 | 35 | 35 | M6 x 8 | 60 | 7 x 11 x 9 |
SHS25LR | 40 | 48 | 109 | 35 | 50 | M6 x 8 | 60 | 7 x 11 x 9 |
SHS30R | 45 | 60 | 106 | 40 | 40 | M8 x 10 | 80 | 9 x 14 x 12 |
SHS30LR | 45 | 60 | 131 | 40 | 60 | M8 x 10 | 80 | 9 x 14 x 12 |
SHS35R | 55 | 70 | 122 | 50 | 50 | M8 x 12 | 80 | 9 x 14 x 12 |
SHS35LR | 55 | 70 | 152 | 50 | 72 | M8 x 12 | 80 | 9 x 14 x 12 |
SHS45R | 70 | 86 | 140 | 60 | 60 | M10 x 17 | 105 | 14 x 20 x 17 |
SHS45LR | 70 | 86 | 174 | 60 | 80 | M10 x 17 | 105 | 14 x 20 x 17 |
SHS55R | 80 | 100 | 171 | 75 | 75 | M12 x 18 | 120 | 16 x 23 x 20 |
SHS55LR | 80 | 100 | 213 | 75 | 95 | M12 x 18 | 120 | 16 x 23 x 20 |
Belastingen en momenten
Belastingen en momenten
Bouwgrootte | Type loopwagen | Codering loopwagen | Draaggetallen (kN) | Momentbelastingen (kN-m) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dynamisch | Statisch | MA | MB | MC | |||||||
1 loopwagen | 2 loopwagens | 1 loopwagen | 2 loopwagens | 1 loopwagen | |||||||
15 | standaard | SHS15C | SHS15V | SHS15R | 14.2 | 24.2 | 0.175 | 0.898 | 0.175 | 0.898 | 0.16 |
lang | SHS15LC | SHS15LV | 17.2 | 31.9 | 0.296 | 1.43 | 0.296 | 1.43 | 0.212 | ||
20 | standaard | SHS20C | SHS20V | 22.3 | 38.4 | 0.334 | 1.75 | 0.334 | 1.75 | 0.361 | |
lang | SHS20LC | SHS20LV | 28.1 | 50.3 | 0.568 | 2.8 | 0.568 | 2.8 | 0.473 | ||
25 | standaard | SHS25C | SHS25V | SHS25R | 31.7 | 52.4 | 0.566 | 2.75 | 0.566 | 2.75 | 0.563 |
lang | SHS25LC | SHS25LV | SHS25LR | 36.8 | 64.7 | 0.848 | 3.98 | 0.848 | 3.98 | 0.696 | |
30 | standaard | SHS30C | SHS30V | SHS30R | 44.8 | 66.6 | 0.786 | 4.08 | 0.786 | 4.08 | 0.865 |
lang | SHS30LC | SHS30LV | SHS30LR | 54.2 | 88.8 | 1.36 | 6.6 | 1.36 | 6.6 | 1.15 | |
35 | standaard | SHS35C | SHS35V | SHS35R | 62.3 | 96.6 | 1.38 | 6.76 | 1.38 | 6.76 | 1.53 |
lang | SHS35LC | SHS35LV | SHS35LR | 72.9 | 127 | 2.34 | 10.9 | 2.34 | 10.9 | 2.01 | |
45 | standaard | SHS45C | SHS45V | SHS45R | 82.8 | 126 | 2.05 | 10.1 | 2.05 | 10.1 | 2.68 |
lang | SHS45LC | SHS45LV | SHS45LR | 100 | 166 | 3.46 | 16.3 | 3.46 | 16.3 | 3.53 | |
55 | standaard | SHS55C | SHS55V | SHS55R | 128 | 197 | 3.96 | 19.3 | 3.96 | 19.3 | 4.9 |
lang | SHS55LC | SHS55LV | SHS55LR | 161 | 259 | 6.68 | 31.1 | 6.68 | 31.1 | 6.44 | |
65 | standaard | SHS65C | SHS65V | 205 | 320 | 8.26 | 40.4 | 8.26 | 40.4 | 9.4 | |
lang | SHS65LC | SHS65LV | 253 | 408 | 13.3 | 62.6 | 13.3 | 62.6 | 11.9 |
3D model
3D model
Advies nodig?
Neem contact op!
Graag adviseren wij u persoonlijk over de optimale oplossing voor uw toepassing. Wanneer u uw naam en telefoonnummer invult dan zal één van onze Product Managers zo snel mogelijk contact met u opnemen.