Standaard – HSR
THK HSR kogelomloopgeleiding zonder kogelketting
- Excellente service
- Klantspecifieke assemblage
- Voorraadhoudend
- Leveringsgraad 99,5%
De THK-HSR-reek kogelomloopgeleidingen zijn loopwagens met verschillende bouwvormen en bouwgrootten. Daarmee verplaatst u moeiteloos zwaardere lasten. Wanneer de beschikbare inbouwruimte beperkt is, leveren de compacte loopwagens uit de HSR-serie een ideale oplossing. Ze behouden onder andere draagkracht en precisie, maar nemen minder plaats in beslag.
Dankzij hun ontwerp met vier rijen kogels onder een contacthoek van 45° dragen de HSR-geleidingen belastingen vanuit alle richtingen gelijkmatig. Daarmee leveren ze hoge stijfheid, betrouwbaarheid en nauwkeurigheid, zelfs onder dynamische omstandigheden. De verschillende modellen binnen de serie (zoals de “R” types) zijn specifiek ontworpen voor situaties waarin ruimtebesparing essentieel is.
Met de HSR-serie kogelomloopgeleiding zonder kogelketting kiest u voor een veelzijdige, krachtige geleiding die zich aanpast aan uw toepassing én montagebeperkingen.
Ontdek welke HSR-uitvoering het beste past bij uw machine. Vraag nu technische documentatie, CAD-modellen of een vrijblijvend adviesgesprek aan bij onze specialisten.
De uitvoering Standaard – HSR heeft de volgende voordelen:
Bouwvormen
HSR-C
HSR-LC
HSR-R
HSR-LR
Maatvoeringen
Maatvoeringen C en LC

| Type | Set afmetingen | Bevestiging | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hoogte | Breedte | Lengte | Loopwagen | Rail | |||||
| M | W | L | B | C | S | H | F | d 1 x d 2 x h | |
| HSR15C | 24 | 47 | 56.6 | 38 | 30 | M5 | 4.5 | 60 | 4,5 x 7,5 x 5,3 |
| HSR15LC | 24 | 47 | 74.6 | 38 | 30 | M5 | 4.5 | 60 | 4,5 x 7,5 x 5,3 |
| HSR20C | 30 | 63 | 74 | 53 | 40 | M6 | 5.4 | 60 | 6 x 9,5 x 8,5 |
| HSR20LC | 30 | 63 | 90 | 53 | 40 | M6 | 5.4 | 60 | 6 x 9,5 x 8,5 |
| HSR25C | 36 | 70 | 83.1 | 57 | 45 | M8 | 6.8 | 60 | 7 x 11 x 9 |
| HSR25LC | 36 | 70 | 102.2 | 57 | 45 | M8 | 6.8 | 60 | 7 x 11 x 9 |
| HSR30C | 42 | 90 | 98 | 72 | 52 | M10 | 8.5 | 80 | 9 x 14 x 12 |
| HSR30LC | 42 | 90 | 120.6 | 72 | 52 | M10 | 8.5 | 80 | 9 x 14 x 12 |
| HSR35C | 48 | 100 | 109.4 | 82 | 62 | M10 | 8.5 | 80 | 9 x 14 x 12 |
| HSR35LC | 48 | 100 | 134.8 | 82 | 62 | M10 | 8.5 | 80 | 9 x 14 x 12 |
| HSR45C | 60 | 120 | 139 | 100 | 80 | M12 | 10.5 | 105 | 14 x 20 x 17 |
| HSR45LC | 60 | 120 | 170.8 | 100 | 80 | M12 | 10.5 | 105 | 14 x 20 x 17 |
| HSR55C | 70 | 140 | 163 | 116 | 95 | M14 | 12.5 | 120 | 16 x 23 x 20 |
| HSR55LC | 70 | 140 | 201.1 | 116 | 95 | M14 | 12.5 | 120 | 16 x 23 x 20 |
| HSR65C | 90 | 170 | 190.5 | 142 | 110 | M16 | 14.5 | 150 | 18 x 26 x 22 |
| HSR65LC | 90 | 170 | 250 | 142 | 110 | M16 | 14.5 | 150 | 18 x 26 x 22 |
Maatvoeringen R en LR

| Type | Set afmetingen | Bevestiging | ||||||
|---|---|---|---|---|---|---|---|---|
| Hoogte | Breedte | Lengte | Loopwagen | Rail | ||||
| M | W | L | B | C | S X l | F | d1 x d2 x h | |
| HSR15R | 28 | 34 | 56.6 | 26 | 26 | M4 x 5 | 60 | 4,5 x 7,5 x 5,3 |
| HSR15LR | 28 | 34 | 74,6 | 26 | 34 | M4 x 5 | 60 | 4,5 x 7,5 x 5,3 |
| HSR20R | 30 | 44 | 74 | 32 | 36 | M5 x 6 | 60 | 6 x 9.5 x 8.5 |
| HSR20LR | 30 | 44 | 90 | 32 | 50 | M5 x 6 | 60 | 6 x 9.5 x 8.5 |
| HSR25R | 40 | 48 | 83.1 | 35 | 35 | M6 x 8 | 60 | 7 x 11 x 9 |
| HSR25LR | 40 | 48 | 102.2 | 35 | 50 | M6 x 8 | 60 | 7 x 11 x 9 |
| HSR30R | 45 | 60 | 98 | 40 | 40 | M8 x 10 | 80 | 9 x 14 x 12 |
| HSR30LR | 45 | 60 | 120.6 | 40 | 60 | M8 x 10 | 80 | 9 x 14 x 12 |
| HSR35R | 55 | 70 | 109.4 | 50 | 50 | M8 x 12 | 80 | 9 x 14 x 12 |
| HSR35LR | 55 | 70 | 134.8 | 50 | 72 | M8 x 12 | 80 | 9 x 14 x 12 |
| HSR45R | 70 | 86 | 139 | 60 | 60 | M10 x 17 | 105 | 14 x 20 x 17 |
| HSR45LR | 70 | 86 | 170.8 | 60 | 80 | M10 x 17 | 105 | 14 x 20 x 17 |
| HSR55R | 80 | 100 | 163 | 75 | 75 | M12 x 18 | 120 | 16 x 23 x 20 |
| HSR55LR | 80 | 100 | 201.1 | 75 | 95 | M12 x 18 | 120 | 16 x 23 x 20 |
Belastingen en momenten
Belastingen en momenten

| Bouwgrootte | Type loopwagen | Codering loopwagen | Draaggetallen (kN) | Momentbelastingen (kN-m) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamisch | Statisch | MA | MB | MC | ||||||
| 1 loopwagen | 2 loopwagens | 1 loopwagen | 2 loopwagens | 1 loopwagen | ||||||
| 15 | standaard | HSR15C | HSR15R | 10.9 | 15.7 | 0.0945 | 0.527 | 0.0945 | 0.527 | 0.0998 |
| lang | HSR15LC | HSR15LR | 14.2 | 22.9 | 0.194 | 0.984 | 0.194 | 0.984 | 0.145 | |
| 20 | standaard | HSR20C | HSR20R | 19.8 | 27.4 | 0.218 | 1.2 | 0.218 | 1.2 | 0.235 |
| lang | HSR20LC | HSR20LR | 23.9 | 35.8 | 0.363 | 1.87 | 0.363 | 1.87 | 0.307 | |
| 25 | standaard | HSR25C | HSR25R | 27.6 | 36.4 | 0.324 | 1.8 | 0.324 | 1.8 | 0.366 |
| lang | HSR25LC | HSR25LR | 35.2 | 51.6 | 0.627 | 3.04 | 0.627 | 3.04 | 0.518 | |
| 30 | standaard | HSR30C | HSR30R | 40.5 | 53.7 | 0.599 | 3.1 | 0.599 | 3.1 | 0.652 |
| lang | HSR30LC | HSR30LR | 48.9 | 70.2 | 0.995 | 4.89 | 0.995 | 4.89 | 0.852 | |
| 35 | standaard | HSR35C | HSR35R | 53.9 | 70.2 | 0.895 | 4.51 | 0.895 | 4.51 | 1.05 |
| lang | HSR35LC | HSR35LR | 65 | 91.7 | 1.49 | 7.13 | 1.49 | 7.13 | 1.37 | |
| 45 | standaard | HSR45C | HSR45R | 82.2 | 101 | 1.5 | 8.37 | 1.5 | 8.37 | 1.94 |
| lang | HSR45LC | HSR45LR | 100 | 135 | 2.59 | 13.4 | 2.59 | 13.4 | 2.6 | |
| 55 | standaard | HSR55C | HSR55R | 121 | 146 | 2.6 | 14.1 | 2.6 | 14.1 | 3.43 |
| lang | HSR55LC | HSR55LR | 148 | 194 | 4.46 | 22.7 | 4.46 | 22.7 | 4.56 | |
| 65 | standaard | HSR65C | HSR65R | 195 | 228 | 5.08 | 25 | 5.08 | 25 | 6.2 |
| lang | HSR65LC | HSR65LR | 249 | 323 | 9.81 | 45.6 | 9.81 | 45.6 | 8.79 | |
3D Configurator
3D model
Download het 3D model
Advies nodig?
Neem contact op!
Graag adviseren wij u persoonlijk over de optimale oplossing voor uw toepassing. Wanneer u uw naam en telefoonnummer invult dan zal één van onze Product Managers zo snel mogelijk contact met u opnemen.