Flens – LMEF / LMEK
Samick LMEF kogelbus geleiding
- Excellente service
- Klantspecifieke assemblage
- Voorraadhoudend
- Leveringsgraad 99,5%
De uitvoering Flens – LMEF / LMEK heeft de volgende voordelen:
Bouwvorm
No data was found
Maatvoeringen
Maatvoeringen LMEF
Type | Kogelbus | As | ||
---|---|---|---|---|
Diameter | Lengte | Flensdiameter | Diameter | |
D | L | D 1 | ||
LMEF8UU | 16 | 25 | 32 | 8 |
LMEF8LUU | 16 | 45 | 32 | 8 |
LMEF12UU | 22 | 32 | 42 | 12 |
LMEF12LUU | 22 | 57 | 42 | 12 |
LMEF16UU | 26 | 36 | 46 | 16 |
LMEF16LUU | 26 | 70 | 46 | 16 |
LMEF20UU | 32 | 45 | 54 | 20 |
LMEF20LUU | 32 | 80 | 54 | 20 |
LMEF25UU | 40 | 58 | 62 | 25 |
LMEF25LUU | 40 | 112 | 62 | 25 |
LMEF30UU | 47 | 68 | 76 | 30 |
LMEF30LUU | 47 | 123 | 76 | 30 |
LMEF40UU | 62 | 80 | 98 | 40 |
LMEF40LUU | 62 | 154 | 98 | 40 |
LMEF50UU | 75 | 100 | 112 | 50 |
LMEF50LUU | 75 | 192 | 112 | 50 |
LMEF60UU | 90 | 125 | 134 | 60 |
LMEF60LUU | 90 | 211 | 134 | 60 |
Maatvoeringen LMEK
Type | Kogelbus | As | ||
---|---|---|---|---|
Diameter | Lengte | Flensdiameter | Diameter | |
D | L | D 1 | ||
LMEK8UU | 16 | 25 | 32 | 8 |
LMEK8LUU | 16 | 45 | 32 | 8 |
LMEK12UU | 22 | 32 | 42 | 12 |
LMEK12LUU | 22 | 57 | 42 | 12 |
LMEK16UU | 26 | 36 | 46 | 16 |
LMEK16LUU | 26 | 70 | 46 | 16 |
LMEK20UU | 32 | 45 | 54 | 20 |
LMEK20LUU | 32 | 80 | 54 | 20 |
LMEK25UU | 40 | 58 | 62 | 25 |
LMEK25LUU | 40 | 112 | 62 | 25 |
LMEK30UU | 47 | 68 | 76 | 30 |
LMEK30LUU | 47 | 123 | 76 | 30 |
LMEK40UU | 62 | 80 | 98 | 40 |
LMEK40LUU | 62 | 154 | 98 | 40 |
LMEK50UU | 75 | 100 | 112 | 50 |
LMEK50LUU | 75 | 192 | 112 | 50 |
LMEK60UU | 90 | 125 | 134 | 60 |
LMEK60LUU | 90 | 211 | 134 | 60 |
Belastingen en momenten
Belastingen
Bouwgrootte | Type bus | Codering kogelbus | Draaggetallen (N) | ||
---|---|---|---|---|---|
Dynamisch | Statisch | ||||
8 | standaard | LMEF8UU | LMEK8UU | 260 | 400 |
lang | LMEF8LUU | LMEK8LUU | 430 | 780 | |
12 | standaard | LMEF12UU | LMEK12UU | 410 | 590 |
lang | LMEF12LUU | LMEK12LUU | 650 | 1200 | |
16 | standaard | LMEF16UU | LMEK16UU | 770 | 1170 |
lang | LMEF16LUU | LMEK16LUU | 1230 | 2350 | |
20 | standaard | LMEF20UU | LMEK20UU | 860 | 1370 |
lang | LMEF20LUU | LMEK20LUU | 1400 | 2750 | |
25 | standaard | LMEF25UU | LMEK25UU | 980 | 1560 |
lang | LMEF25LUU | LMEK25LUU | 1560 | 3140 | |
30 | standaard | LMEF30UU | LMEK30UU | 1560 | 2740 |
lang | LMEF30LUU | LMEK30LUU | 2490 | 5490 | |
40 | standaard | LMEF40UU | LMEK40UU | 2150 | 4010 |
lang | LMEF40LUU | LMEK40LUU | 3430 | 8040 | |
50 | standaard | LMEF50UU | LMEK50UU | 3820 | 7930 |
lang | LMEF50LUU | LMEK50LUU | 6080 | 15900 | |
60 | standaard | LMEF60UU | LMEK60UU | 4700 | 9990 |
lang | LMEF60LUU | LMEK60LUU | 7650 | 2000 |
3D model
3D model
Download het 3D model
Advies nodig?
Neem contact op!
Graag adviseren wij u persoonlijk over de optimale oplossing voor uw toepassing. Wanneer u uw naam en telefoonnummer invult dan zal één van onze Product Managers zo snel mogelijk contact met u opnemen.