High torques – LBS / LBF
THK LBS / LBF ball spline guides
- Excellente service
- Klantspecifieke assemblage
- Voorraadhoudend
- Leveringsgraad 99,5%
The spline guides from the LBS/LBF series by THK feature three longitudinal keys, spaced equidistantly (120°) around the circumference of the spline shaft. On both sides of the keys, a total of six rows of recirculating balls run through precisely ground grooves with a specialized R-groove profile.
The torque is evenly distributed around the shaft by three rows of balls in the load direction. As a result, the ball spline guides in both series can handle high torsional loads, as well as moment and radial loads.
The ball spline shafts are available in diameters ranging from 6 mm to 150 mm. The spline bushings are available in various types. The balls are retained within the spline bushing, preventing them from falling out and simplifying assembly and disassembly.
The executionHigh torques – LBS / LBFhas the following advantages:
Construction forms
LBS
LBST
LBF
LBH
Dimensions
Dimensions LBS

| Type | Splinebus | As | |
|---|---|---|---|
| Diameter | Lengte | Diameter | |
| D | L | D0 | |
| LBS15 | 23 | 40 | 14.5 |
| LBS20 | 30 | 50 | 19.7 |
| LBST20 | 30 | 60 | 19.7 |
| LBS25 | 37 | 60 | 24.5 |
| LBST25 | 37 | 70 | 24.5 |
| LBS30 | 45 | 70 | 29.6 |
| LBST30 | 45 | 80 | 29.6 |
| LBS40 | 60 | 90 | 39.8 |
| LBST40 | 60 | 100 | 39.8 |
| LBS50 | 75 | 100 | 49.5 |
| LBST50 | 75 | 112 | 49.5 |
| LBST60 | 90 | 127 | 60 |
| LBS70 | 100 | 110 | 70 |
| LBST70 | 100 | 135 | 70 |
| LBS85 | 120 | 140 | 84 |
| LNST85 | 120 | 155 | 84 |
| LBS100 | 140 | 160 | 99 |
| LBST100 | 140 | 175 | 99 |
| LBST120 | 160 | 200 | 117 |
| LBST150 | 205 | 250 | 147 |
Dimensions LBF

| Type | Splinebus | As | ||
|---|---|---|---|---|
| Diameter | Lengte | Flensdiameter | Diameter | |
| D | L | D 1 | D0 | |
| LBF15 | 23 | 40 | 43 | 14.5 |
| LBF20 | 30 | 50 | 49 | 19.7 |
| LBF25 | 37 | 60 | 60 | 24.5 |
| LBF30 | 45 | 70 | 70 | 29.6 |
| LBF40 | 57 | 90 | 90 | 39.8 |
| LBF50 | 70 | 100 | 108 | 49.5 |
| LBF60 | 85 | 127 | 124 | 60 |
| LBF70 | 95 | 110 | 142 | 70 |
| LBF85 | 115 | 140 | 168 | 84 |
| LBF100 | 135 | 160 | 195 | 99 |
Loads and moments
Loads and moments

| Bouwgrootte | Type bus | Codering splinebus | Draaggetallen (kN) | Max torsie belasting (N-m) | Momentbelastingen (N-m) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Dynamisch | Statisch | Dynamisch | Statisch | MA | |||||
| 1 splinebus | 2 splinebussen | ||||||||
| 15 | standaard | LBS15 | LBF15 | 4.4 | 8.4 | 30.4 | 74.5 | 25.4 | 185 |
| 20 | standaard | LBS20 | LBF20 | 7.8 | 14.9 | 74.5 | 160 | 60.2 | 408 |
| lang | LBST20 | 9.4 | 20.1 | 90.2 | 213 | 103 | 632 | ||
| 25 | standaard | LBS25 | LBF25 | 13 | 23.5 | 154 | 307 | 118 | 760 |
| lang | LBST25 | 14.9 | 28.7 | 176 | 381 | 171 | 1060 | ||
| 30 | standaard | LBS30 | LBF30 | 19.3 | 33.8 | 273 | 538 | 203 | 1270 |
| lang | LBST30 | 22.5 | 41.4 | 312 | 657 | 295 | 1740 | ||
| 40 | standaard | LBS40 | LBF40 | 31.9 | 53.4 | 599 | 1140 | 387 | 2640 |
| lang | LBST40 | 37.1 | 66.9 | 696 | 1420 | 586 | 3540 | ||
| 50 | standaard | LBS50 | LBF50 | 46.6 | 73 | 1100 | 1940 | 594 | 4050 |
| lang | LBST50 | 55.1 | 94.1 | 1290 | 2500 | 941 | 5610 | ||
| 60 | standaard | LBF60 | 66.2 | 121 | 1870 | 3830 | 1300 | 8280 | |
| lang | LBST60 | 66.2 | 121 | 1870 | 3830 | 1300 | 8280 | ||
| 70 | standaard | LBS70 | LBF70 | 66.4 | 102 | 2190 | 3800 | 895 | 6530 |
| lang | LBST70 | 90.8 | 164 | 3000 | 6090 | 2080 | 11800 | ||
| 85 | standaard | LBS85 | LBF85 | 90.5 | 141 | 3620 | 6360 | 2000 | 12600 |
| lang | LBST85 | 119 | 213 | 4740 | 9550 | 3180 | 17300 | ||
| 100 | standaard | LBS100 | LBF100 | 126 | 237 | 5910 | 12600 | 3460 | 20600 |
| lang | LBST100 | 137 | 271 | 6460 | 14400 | 4410 | 25400 | ||
| 120 | lang | LBST120 | 148 | 306 | 8380 | 19400 | 5490 | 32400 | |
| 150 | lang | LBST150 | 196 | 405 | 13900 | 32200 | 8060 | 55400 | |
3D Configurator
Need advice?
Contact us!
We would be happy to advise you personally on the optimal solution for your application. If you fill in your name and telephone number, one of our Product Managers will contact you as soon as possible.