Charges élevées – SVR/SVS
Guidage sur rail à recirculation de billes SVR/SVS THK
- Excellente service
- Klantspecifieke assemblage
- Voorraadhoudend
- Leveringsgraad 99,5%
Les guidages linéaires SVR et SVS à recirculation de billes de THK avec chaîne de billes sont tous deux très résistants et conçus pour la construction de machines lourdes. La série SVR est particulièrement adaptée aux charges élevées dans la direction radiale. La série SVS offre une capacité de charge égale dans toutes les directions. Des racleurs protègent le guidage à billes contre la pénétration de contaminants présents sur les rails.
L'exécution Charges élevées – SVR/SVS présente les avantages suivants :
Types de construction
SVR-C(H)/SVS-C(H)
SVR-LC(H)/SVS-LC(H)
SVR-R(H)/SVS-R(H)
SVR-LR(H)/SVS-LR(H)
Dimensions
Géométrie variante SVR-C

| Type | Dimensions | Fixation | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hauteur | Largeur | Longueur | Patin | Rail | |||||
| M | W | L | B | C | S | H | F | d 1 x d 2 x h | |
| SVR25C | 31 | 72 | 82.8 | 59 | 45 | M8 | 6.8 | 40 | 6 x 9,5 8,5 |
| SVR25LC | 31 | 72 | 102 | 59 | 45 | M8 | 6.8 | 40 | 6 x 9,5 8,5 |
| SVR30C | 38 | 90 | 98 | 72 | 52 | M10 | 8.5 | 80 | 7 x 11 x 9 |
| SVR30LC | 38 | 90 | 120.5 | 72 | 52 | M10 | 8.5 | 80 | 7 x 11 x 9 |
| SVR35C | 44 | 100 | 109.5 | 82 | 62 | M10 | 8.5 | 80 | 9 x 14 x 12 |
| SVR35LC | 44 | 100 | 135 | 82 | 62 | M10 | 8.5 | 80 | 9 x 14 x 12 |
| SVR45C | 52 | 120 | 138.2 | 100 | 80 | M12 | 10.5 | 105 | 14 x 20 x 17 |
| SVR45LC | 52 | 120 | 171 | 100 | 80 | M12 | 10.5 | 105 | 14 x 20 x 17 |
| SVR55C | 63 | 140 | 163.3 | 116 | 95 | M14 | 12.5 | 120 | 16 x 23 x 20 |
| SVR55LC | 63 | 140 | 200.5 | 116 | 95 | M14 | 12.5 | 120 | 16 x 23 x 20 |
| SVR65C | 75 | 170 | 186 | 142 | 110 | M16 | 14.5 | 150 | 18 x 26 x 22 |
| SVR65LC | 75 | 170 | 246 | 142 | 110 | M16 | 14.5 | 150 | 18 x 26 x 22 |
Géométrie variante SVR-R

| Type | Dimensions | Fixation | ||||||
|---|---|---|---|---|---|---|---|---|
| Hauteur | Largeur | Longueur | Patin | Rail | ||||
| M | W | L | B | C | S X l | F | d 1 x d 2 x h | |
| SVR25R | 31 | 50 | 82.8 | 32 | 35 | M6 x 8 | 40 | 6 x 9,5 8,5 |
| SVR25LR | 31 | 50 | 102 | 32 | 50 | M6 x 8 | 40 | 6 x 9,5 8,5 |
| SVR30R | 38 | 60 | 98 | 40 | 40 | M8 x 10 | 80 | 7 x 11 x 9 |
| SVR30LR | 38 | 60 | 120.5 | 40 | 60 | M8 x 10 | 80 | 7 x 11 x 9 |
| SVR35R | 44 | 70 | 109.5 | 50 | 50 | M8 x 12 | 80 | 9 x 14 x 12 |
| SVR35LR | 44 | 70 | 135 | 50 | 72 | M8 x 12 | 80 | 9 x 14 x 12 |
| SVR45R | 52 | 86 | 138.2 | 60 | 60 | M10 x 17 | 105 | 14 x 20 x 17 |
| SVR45LR | 52 | 86 | 171 | 60 | 80 | M10 x 17 | 105 | 14 x 20 x 17 |
| SVR55R | 63 | 100 | 163.3 | 65 | 75 | M12 x 18 | 120 | 16 x 23 x 20 |
| SVR55LR | 63 | 100 | 200.5 | 65 | 95 | M12 x 18 | 120 | 16 x 23 x 20 |
| SVR65R | 75 | 126 | 186 | 76 | 70 | M16 x 20 | 150 | 18 x 26 x 22 |
| SVR65LR | 75 | 126 | 246 | 76 | 110 | M16 x 20 | 150 | 18 x 26 x 22 |
Géométrie variante SVS-C

| Type | Dimensions | Fixation | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hauteur | Largeur | Longueur | Patin | Rail | |||||
| M | W | L | B | C | S | H | F | d 1 x d 2 x h | |
| SVS25C | 31 | 72 | 82.8 | 59 | 45 | M8 | 6.8 | 40 | 6 x 9,5 8,5 |
| SVS25LC | 31 | 72 | 102 | 59 | 45 | M8 | 6.8 | 40 | 6 x 9,5 8,5 |
| SVS30C | 38 | 90 | 98 | 72 | 52 | M10 | 8.5 | 80 | 7 x 11 x 9 |
| SVS30LC | 38 | 90 | 120.5 | 72 | 52 | M10 | 8.5 | 80 | 7 x 11 x 9 |
| SVS35C | 44 | 100 | 109.5 | 82 | 62 | M10 | 8.5 | 80 | 9 x 14 x 12 |
| SVS35LC | 44 | 100 | 135 | 82 | 62 | M10 | 8.5 | 80 | 9 x 14 x 12 |
| SVS45C | 52 | 120 | 138.2 | 100 | 80 | M12 | 10.5 | 105 | 14 x 20 x 17 |
| SVS45LC | 52 | 120 | 171 | 100 | 80 | M12 | 10.5 | 105 | 14 x 20 x 17 |
| SVS55C | 63 | 140 | 163.3 | 116 | 95 | M14 | 12.5 | 120 | 16 x 23 x 20 |
| SVS55LC | 63 | 140 | 200.5 | 116 | 95 | M14 | 12.5 | 120 | 16 x 23 x 20 |
| SVS65C | 75 | 170 | 186 | 142 | 110 | M16 | 14.5 | 150 | 18 x 26 x 22 |
| SVS65LC | 75 | 170 | 246 | 142 | 110 | M16 | 14.5 | 150 | 18 x 26 x 22 |
Géométrie variante SVS-R

| Type | Dimensions | Fixation | ||||||
|---|---|---|---|---|---|---|---|---|
| Hauteur | Largeur | Longueur | Patin | Rail | ||||
| M | W | L | B | C | S X l | F | d 1 x d 2 x h | |
| SVS25R | 31 | 50 | 82.8 | 32 | 35 | M6 x 8 | 40 | 6 x 9,5 8,5 |
| SVS25LR | 31 | 50 | 102 | 32 | 50 | M6 x 8 | 40 | 6 x 9,5 8,5 |
| SVS30R | 38 | 60 | 98 | 40 | 40 | M8 x 10 | 80 | 7 x 11 x 9 |
| SVS30LR | 38 | 60 | 120.5 | 40 | 60 | M8 x 10 | 80 | 7 x 11 x 9 |
| SVS35R | 44 | 70 | 109.5 | 50 | 50 | M8 x 12 | 80 | 9 x 14 x 12 |
| SVS35LR | 44 | 70 | 135 | 50 | 72 | M8 x 12 | 80 | 9 x 14 x 12 |
| SVS45R | 52 | 86 | 138.2 | 60 | 60 | M10 x 17 | 105 | 14 x 20 x 17 |
| SVS45LR | 52 | 86 | 171 | 60 | 80 | M10 x 17 | 105 | 14 x 20 x 17 |
| SVS55R | 63 | 100 | 163.3 | 65 | 75 | M12 x 18 | 120 | 16 x 23 x 20 |
| SVS55LR | 63 | 100 | 200.5 | 65 | 95 | M12 x 18 | 120 | 16 x 23 x 20 |
| SVS65R | 75 | 126 | 186 | 76 | 70 | M16 x 20 | 150 | 18 x 26 x 22 |
| SVS65LR | 75 | 126 | 246 | 76 | 110 | M16 x 20 | 150 | 18 x 26 x 22 |
Impôts et moments
SVR

| Taille | Type de chariot | Codification chariot | Capacités (kN) | Moments (kN-m) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamique | Statique | MA | MB | MC | ||||||
| 1 chariot | 2 chariots | 1 chariot | 2 chariots | 1 chariot | ||||||
| 25 | standard | SVR25C | SVR25R | 48.2 | 68.1 | 0.602 | 3.02 | 0.365 | 1.83 | 0.71 |
| longue | SVR25LC | SVR25LR | 57 | 86.3 | 0.944 | 4.67 | 0.57 | 2.81 | 0.9 | |
| 30 | standard | SVR30C | SVR30R | 67.9 | 91.6 | 0.907 | 4.85 | 0.552 | 2.94 | 1.08 |
| longue | SVR30LC | SVR30LR | 84 | 124 | 1.64 | 7.92 | 0.991 | 4.76 | 1.47 | |
| 35 | standard | SVR35C | SVR35R | 89.6 | 116 | 1.26 | 6.91 | 0.769 | 4.2 | 1.64 |
| longue | SVR35LC | SVR35LR | 112 | 160 | 2.35 | 11.5 | 1.42 | 6.91 | 2.26 | |
| 45 | standard | SVR45C | SVR45R | 138 | 186 | 2.76 | 13.7 | 1.67 | 8.3 | 3.5 |
| longue | SVR45LC | SVR45LR | 161 | 233 | 4.52 | 22.1 | 2.74 | 13.4 | 4.6 | |
| 55 | standard | SVR55C | SVR55R | 177 | 235 | 3.99 | 20.6 | 2.42 | 12.4 | 5.07 |
| longue | SVR55LC | SVR55LR | 214 | 309 | 6.8 | 32.7 | 4.1 | 19.7 | 6.67 | |
| 65 | standard | SVR65C | SVR65R | 271 | 352 | 7.26 | 34.9 | 4.4 | 21.1 | 9 |
| longue | SVR65LC | SVR65LR | 339 | 484 | 13.5 | 62.6 | 8.14 | 37.6 | 12.4 | |
SVS

| Taille | Type de chariot | Codification chariot | Capacités (kN) | Moments (kN-m) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamique | Statique | MA | MB | MC | ||||||
| 1 chariot | 2 chariots | 1 chariot | 2 chariots | 1 chariot | ||||||
| 25 | standard | SVS25C | SVS25R | 37 | 52.2 | 0.479 | 2.41 | 0.443 | 2.23 | 0.525 |
| longue | SVS25LC | SVS25LR | 43.7 | 66.1 | 0.75 | 3.71 | 0.693 | 3.43 | 0.665 | |
| 30 | standard | SVS30C | SVS30R | 52 | 70.1 | 0.722 | 3.86 | 0.667 | 3.58 | 0.798 |
| longue | SVS30LC | SVS30LR | 64.4 | 95.2 | 1.31 | 6.3 | 1.21 | 5.83 | 1.08 | |
| 35 | standard | SVS35C | SVS35R | 68.6 | 88.6 | 1 | 5.49 | 0.927 | 5.09 | 1.2 |
| longue | SVS35LC | SVS35LR | 86.1 | 123 | 1.88 | 9.15 | 1.73 | 8.46 | 1.67 | |
| 45 | standard | SVS45C | SVS45R | 105 | 142 | 2.19 | 10.9 | 2.02 | 10.1 | 2.6 |
| longue | SVS45LC | SVS45LR | 123 | 178 | 3.58 | 17.5 | 3.31 | 16.2 | 3.44 | |
| 55 | standard | SVS55C | SVS55R | 136 | 180 | 3.17 | 16.4 | 2.93 | 15.1 | 3.76 |
| longue | SVS55LC | SVS55LR | 164 | 237 | 5.4 | 26 | 4.99 | 24 | 4.96 | |
| 65 | standard | SVS65C | SVS65R | 208 | 269 | 5.76 | 27.7 | 5.33 | 25.6 | 6.66 |
| longue | SVS65LC | SVS65LR | 260 | 370 | 10.7 | 49.6 | 9.88 | 45.8 | 9.16 | |
3D Configurator
modèle 3D
Téléchargez le modèle 3D
Besoin d'un conseil? Contactez-nous!
Nous nous ferons un plaisir de vous conseiller personnellement sur la solution optimale pour votre application. Si vous saisissez votre nom et votre numéro de téléphone, l’un de nos chefs de produit vous contactera dans les plus brefs délais.