Standard – HDR
THK HDR linear guides
- Excellent service
- Customer-specific assembly
- Stock management
- Delivery rate 99,5%
The HDR series of linear guides from THK is designed to be used even as single rails in combination with a ball screw. The O-type arrangement of the ball tracks on the sides of the rail provides higher Mx moment capacity and rigidity. An additional advantage is that it helps prevent contaminants falling onto the rail from entering the raceways.
The HDR offers the following advantages:
- Also suitable for single rail applications
- High rigidity in the Mc direction due to O-type ball track arrangement
- Can be mounted horizontally, vertically, on a wall, or upside down
- Optional cover strip for mounting holes available
- Top of the rail is less susceptible to contamination or damage
- Standard C/R carriages in stock
- Low-profile carriages available on request
The execution Standard – HDR has the following advantages:
Construction forms
HDR-C/LC
HDR-R/LR/V/LV
Dimensions
Dimensions C/LC

| Type | Set afmetingen | Bevestiging | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hoogte | Breedte | Lengte | Loopwagen | Rail | |||||
| M | W | L | B | C | S | H | F | d 1 x d 2 x h | |
| HDR15C | 24 | 47 | 61.4 | 38 | 30 | M5 | 4.4 | 60 | 4,5 x 7,5 x 5,3 |
| HDR15LC | 24 | 47 | 74.9 | 38 | 30 | M5 | 4.4 | 60 | 4,5 x 7,5 x 5,3 |
| HDR20C | 30 | 63 | 74.9 | 53 | 40 | M6 | 5.4 | 60 | 6 x 9,5 x 8,5 |
| HDR20LC | 30 | 63 | 90.7 | 53 | 40 | M6 | 5.4 | 60 | 6 x 9,5 x 8,5 |
| HDR25C | 36 | 70 | 87.6 | 57 | 45 | M8 | 6.8 | 60 | 7 x 11 x 9 |
| HDR25LC | 36 | 70 | 104.5 | 57 | 45 | M8 | 6.8 | 60 | 7 x 11 x 9 |
| HDR30C | 42 | 90 | 102.1 | 72 | 52 | M10 | 8.5 | 80 | 9 x 14 x 12 |
| HDR30LC | 42 | 90 | 124.1 | 72 | 52 | M10 | 8.5 | 80 | 9 x 14 x 12 |
| HDR35C | 48 | 100 | 116.5 | 82 | 62 | M10 | 8.5 | 80 | 9 x 14 x 12 |
| HDR35LC | 48 | 100 | 139.5 | 82 | 62 | M10 | 8.5 | 80 | 9 x 14 x 12 |
| HDR45C | 60 | 120 | 145.6 | 100 | 80 | M12 | 10.5 | 105 | 14 x 20 x 17 |
| HDR45LC | 60 | 120 | 177.3 | 100 | 80 | M12 | 10.5 | 105 | 14 x 20 x 17 |
| HDR55C | 70 | 140 | 179.2 | 116 | 95 | M14 | 12.5 | 120 | 16 x 23 x 20 |
| HDR55LC | 70 | 140 | 217.3 | 116 | 95 | M14 | 12.5 | 120 | 16 x 23 x 20 |
| HDR65C | 90 | 170 | 199.2 | 142 | 110 | M16 | 14.5 | 150 | 18 x 26 x 22 |
| HDR65LC | 90 | 170 | 258.8 | 142 | 110 | M16 | 14.5 | 150 | 18 x 26 x 22 |
Dimensions R/LR

| Type | Set afmetingen | Bevestiging | ||||||
|---|---|---|---|---|---|---|---|---|
| Hoogte | Breedte | Lengte | Loopwagen | Rail | ||||
| M | W | L | B | C | S X l | F | d1 x d2 x h | |
| HDR15R | 28 | 34 | 61.4 | 26 | 26 | M4 x 5 | 60 | 4,5 x 7,5 x 5,3 |
| HDR15LR | 28 | 34 | 74.9 | 26 | 26 | M4 x 5 | 60 | 4,5 x 7,5 x 5,3 |
| HDR20R | 30 | 44 | 74.9 | 32 | 36 | M5 x 6 | 60 | 6 × 9,5 × 8,5 |
| HDR20LR | 30 | 44 | 90.7 | 32 | 50 | M5 x 6 | 60 | 6 × 9.5 × 8.5 |
| HDR25R | 40 | 48 | 87.6 | 35 | 35 | M6 x 8 | 60 | 7 x 11 x 9 |
| HDR25LR | 40 | 48 | 104.5 | 35 | 50 | M6 x 8 | 60 | 7 x 11 x 9 |
| HDR30R | 45 | 60 | 102.1 | 40 | 40 | M8 x 10 | 80 | 9 x 14 x 12 |
| HDR30LR | 45 | 60 | 124.1 | 40 | 60 | M8 x 10 | 80 | 9 x 14 x 12 |
| HDR35R | 55 | 70 | 116.5 | 50 | 50 | M8 x 12 | 80 | 9 x 14 x 12 |
| HDR35LR | 55 | 70 | 139.5 | 50 | 72 | M8 x 12 | 80 | 9 x 14 x 12 |
| HDR45R | 70 | 86 | 145.6 | 60 | 60 | M10 x 17 | 105 | 14 x 20 x 17 |
| HDR45LR | 70 | 86 | 177.3 | 60 | 80 | M10 x 17 | 105 | 14 x 20 x 17 |
| HDR55R | 80 | 100 | 179.2 | 75 | 75 | M12 x 18 | 120 | 16 x 23 x 20 |
| HDR55LR | 80 | 100 | 217.3 | 75 | 95 | M12 x 18 | 120 | 16 x 23 x 20 |
| HDR65R | 90 | 126 | 199.2 | 76 | 70 | M16 x 20 | 150 | 18 × 26 × 22 |
| HDR65LR | 90 | 126 | 258.8 | 76 | 120 | M16 x 20 | 150 | 18 × 26 × 22 |
Loads and moments

| Bouwgrootte | Type loopwagen | Codering loopwagen | Draaggetallen (kN) | Momentbelastingen (kN-m) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dynamisch | Statisch | MA | MB | MC | |||||||
| 1 loopwagen | 2 loopwagens | 1 loopwagen | 2 loopwagens | 1 loopwagen | |||||||
| 15 | standaard | HDR15C | HDR15V | HDR15R | 10.09 | 15.7 | 0.098 | 0.601 | 0.098 | 0.601 | 0.155 |
| lang | HDR15LC | HDR15LV | 13.7 | 21.7 | 0.182 | 0.984 | 0.182 | 0.984 | 0.215 | ||
| 20 | standaard | HDR20C | HDR20V | 19.8 | 27.4 | 0.227 | 1.27 | 0.227 | 1.27 | 0.348 | |
| lang | HDR20LC | HDR20LV | 23.9 | 35.8 | 0.378 | 1.97 | 0.378 | 1.97 | 0.456 | ||
| 25 | standaard | HDR25C | HDR25V | HDR25R | 29.2 | 39.5 | 0.392 | 2.13 | 0.392 | 2.13 | 0.574 |
| lang | HDR25LC | HDR25LV | HDR25LR | 33.8 | 48.6 | 0.582 | 3.09 | 0.582 | 3.09 | 0.707 | |
| 30 | standaard | HDR30C | HDR30V | HDR30R | 40.5 | 53.7 | 0.623 | 3.38 | 0.623 | 3.38 | 0.956 |
| lang | HDR30LC | HDR30LV | HDR30LR | 48.9 | 70.2 | 1.04 | 5.26 | 1.04 | 5.26 | 1.25 | |
| 35 | standaard | HDR35C | HDR35V | HDR35R | 53.9 | 70.2 | 0.93 | 5.03 | 0.93 | 5.03 | 1.54 |
| lang | HDR35LC | HDR35LV | HDR35LR | 62.4 | 86.4 | 1.38 | 7.32 | 1.38 | 7.32 | 1.9 | |
| 45 | standaard | HDR45C | HDR45V | HDR45R | 86.9 | 110 | 1.82 | 9.82 | 1.82 | 9.82 | 3 |
| lang | HDR45LC | HDR45LV | HDR45LR | 105 | 143 | 3.03 | 15.3 | 3.03 | 15.3 | 3.93 | |
| 55 | standaard | HDR55C | HDR55V | HDR55R | 135 | 170 | 3.61 | 18.6 | 3.61 | 18.6 | 5.51 |
| lang | HDR55LC | HDR55LV | HDR55LR | 161 | 219 | 5.84 | 28.5 | 5.84 | 28.5 | 7.09 | |
| 65 | standaard | HDR65C | HDR65V | 195 | 228 | 5.27 | 28 | 5.27 | 28 | 8.79 | |
| lang | HDR65LC | HDR65LV | 249 | 323 | 10.2 | 50.3 | 10.2 | 50.3 | 12.5 | ||
3D Configurator
3D model
Download the 3D model
Need advice?
Contact us!
We would be happy to advise you personally on the optimal solution for your application. If you fill in your name and telephone number, one of our Product Managers will contact you as soon as possible.