Miniature – SRS
THK SRS linear guide
- Excellente service
- Klantspecifieke assemblage
- Voorraadhoudend
- Leveringsgraad 99,5%
The SRS miniature linear guides with Caged Ball Technology from THK are available with six different carriage types. These lightweight linear guides, made from stainless steel – with carriages partially produced using insert molding in synthetic resin – are offered in both narrow and wide configurations. The wide variant can withstand higher torque loads due to the wider spacing between the raceways. The ball cage supports improved lubrication and extended lubrication intervals. For sizes 12 and 15, rails can be supplied in lengths up to 2 metres in a single piece.
The THK SRS series is characterised by the following features:
Caged Ball Technology
The THK SRS/RSR linear guide uses a Caged Ball Technology that ensures optimal running characteristics. It also simplifies assembly and enables lubrication intervals of up to 5,000 km. In cleanroom applications, it significantly reduces particle generation compared to conventional guides.
Two variants
The THK SRS/RSR series is available in both narrow and wide designs. The wide version accommodates higher torque loads, as the raceways are spaced further apart.
Stainless steel construction
Miniature linear guides are manufactured as standard from stainless steel.
One-piece rails up to 2 metres
For sizes 12 and 15, rails can be supplied in lengths up to 2 metres in a single piece – allowing long stroke lengths even in compact designs.
Custom configurations
LM Systems offers custom-made solutions from stock. Options include tailored preload levels, specific sealing types, or application-specific lubricants.
The executionMiniature – SRShas the following advantages:
Construction forms
SRS-(X)S
SRS-M
SRS-N
SRS-WM
SRS-WN
Dimensions

SRS5
Loads and moments M

SRS7
| Type | Set afmetingen | Bevestiging | ||||||
|---|---|---|---|---|---|---|---|---|
| Hoogte | Breedte | Lengte | Loopwagen | Rail | ||||
| M | W | L | B | C | S x l | F | d1 x d2 x h | |
| SRS5M | 6 | 12 | 16.9 | 8 | - | M2 x 1,5 | 15 | 2,4 x 3,5 x 1 |
| SRS5N | 6 | 12 | 20.1 | 8 | - | M2 x 1,5 | 15 | 2,4 x 3,5 x 1 |
| SRS7S | 8 | 17 | 19 | 12 | - | M2 x 2,3 | 15 | 2,4 x 4,2 x 2,3 |
| SRS7M | 8 | 17 | 23.4 | 12 | 8 | M2 x 2,3 | 15 | 2,4 x 4,2 x 2,3 |
| SRS7N | 8 | 17 | 31 | 12 | 13 | M2 x 2,3 | 15 | 2,4 x 4,2 x 2,3 |
| SRS9XS | 10 | 20 | 21.5 | 15 | - | M3 x 2,8 | 20 | 3,5 x 6 x 3,3 |
| SRS9XM | 10 | 20 | 30.8 | 15 | 10 | M3 x 2,8 | 20 | 3,5 x 6 x 3,3 |
| SRS9XN | 10 | 20 | 40.8 | 15 | 16 | M3 x 2,8 | 20 | 3,5 x 6 x 3,3 |
| SRS12S | 13 | 27 | 25 | 20 | - | M3 x 3,2 | 25 | 3,5 x 6 x 4,5 |
| SRS12M | 13 | 27 | 34.4 | 20 | 15 | M3 x 3,2 | 25 | 3,5 x 6 x 4,5 |
| SRS12N | 13 | 27 | 47.1 | 20 | 20 | M3 x 3,2 | 25 | 3,5 x 6 x 4,5 |
| SRS15S | 16 | 32 | 32 | 25 | - | M3 x 3,5 | 40 | 3,5 x 6 x 4,5 |
| SRS15M | 16 | 32 | 43 | 25 | 20 | M3 x 3,5 | 40 | 3,5 x 6 x 4,5 |
| SRS15N | 16 | 32 | 60.8 | 25 | 25 | M3 x 3,5 | 40 | 3,5 x 6 x 4,5 |
| SRS20M | 20 | 40 | 50 | 30 | 25 | M4 x 6 | 60 | 6 x 9,5 x 8 |
| SRS25M | 25 | 48 | 77 | 35 | 35 | M6 x 7 | 60 | 7 x 11 x 9 |
Loads and moments WM

| Type | Set afmetingen | Bevestiging | ||||||
|---|---|---|---|---|---|---|---|---|
| Hoogte | Breedte | Lengte | Loopwagen | Rail | ||||
| M | W | L | B | C | S x l | F | d1 x d2 x h | |
| SRS5WM | 6.5 | 17 | 22.1 | - | 6.5 | M3 (doorgaand) | 20 | 3 x 5,5 x 3 |
| SRS5WN | 6.5 | 17 | 22.1 | - | 11 | M3 (doorgaand) | 20 | 3 x 5,5 x 3 |
| SRS7WS | 9 | 25 | 22.5 | 19 | - | M3 x 2,8 | 30 | 3,5 x 6 x 3,2 |
| SRS7WM | 9 | 25 | 31 | 19 | 10 | M3 x 2,8 | 30 | 3,5 x 6 x 3,2 |
| SRS7WN | 9 | 25 | 40.9 | 19 | 17 | M3 x 2,8 | 30 | 3,5 x 6 x 3,2 |
| SRS9WS | 12 | 30 | 26.5 | 21 | - | M3 x 2,8 | 30 | 3,5 x 6 x 4,5 |
| SRS9WM | 12 | 30 | 39 | 21 | 12 | M3 x 2,8 | 30 | 3,5 x 6 x 4,5 |
| SRS9WN | 12 | 30 | 50.7 | 23 | 24 | M3 x 2,8 | 30 | 3,5 x 6 x 4,5 |
| SRS12WS | 14 | 40 | 30.5 | 28 | - | M3 x 3,5 | 40 | 4,5 x 8 x 4,5 |
| SRS12WM | 14 | 40 | 44.5 | 28 | 15 | M3 x 3,5 | 40 | 4,5 x 8 x 4,5 |
| SRS12WN | 14 | 40 | 59.5 | 28 | 28 | M3 x 3,5 | 40 | 4,5 x 8 x 4,5 |
| SRS15WS | 16 | 60 | 41.5 | 45 | - | M4 x 4,5 | 40 | 4,5 x 8 x 4,5 |
| SRS15WM | 16 | 60 | 55.5 | 45 | 20 | M4 x 4,5 | 40 | 4,5 x 8 x 4,5 |
| SRS15WN | 16 | 60 | 74.5 | 45 | 35 | M4 x 4,5 | 40 | 4,5 x 8 x 4,5 |
Loads and moments
Loads and moments M-variant

| Bouwgrootte | Type loopwagen | Codering loopwagen | Draaggetallen (kN) | Momentbelastingen (N-m) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Dynamisch | Statisch | MA | MB | MC | |||||
| 1 loopwagen | 2 loopwagens | 1 loopwagen | 2 loopwagens | 1 loopwagen | |||||
| SRS5 | standaard | SRS5M | 0.439 | 0.468 | 0.74 | 5.11 | 0.86 | 5.99 | 1.21 |
| lang | SRS5N | 0.515 | 0.586 | 1.12 | 7.45 | 1.31 | 8.73 | 1.52 | |
| SRS7 | kort | SRS7S | 1.09 | 0.964 | 1.6 | 12.6 | 1.83 | 14.5 | 3.73 |
| standaard | SRS7M | 1.51 | 1.29 | 3.09 | 17.2 | 3.69 | 17.3 | 5.02 | |
| lang | SRS7N | 2.01 | 2.31 | 7.77 | 43.2 | 8.96 | 50 | 8.96 | |
| SRS9 | kort | SRS9XS | 1.78 | 1.53 | 3.15 | 22.2 | 3.61 | 25.6 | 7.04 |
| standaard | SRS9XM | 2.69 | 2.75 | 9.31 | 52.2 | 10.7 | 60.3 | 12.7 | |
| lang | SRS9XN | 3.48 | 3.98 | 18.7 | 96.5 | 21.6 | 112 | 18.3 | |
| SRS12 | kort | SRS12S | 2.7 | 2.1 | 4.62 | 37.5 | 4.62 | 37.5 | 13.8 |
| standaard | SRS12M | 4 | 3.53 | 12 | 78.5 | 12 | 78.5 | 23.1 | |
| lang | SRS12N | 5.82 | 5.3 | 28.4 | 151 | 28.4 | 151 | 34.7 | |
| SRS15 | kort | SRS15S | 4.5 | 3.39 | 9.54 | 77.5 | 9.54 | 77.5 | 24.1 |
| standaard | SRS15M | 6.66 | 5.7 | 26.2 | 154 | 26.2 | 154 | 40.4 | |
| lang | SRS15N | 9.71 | 8.55 | 59.7 | 312 | 59.7 | 312 | 60.7 | |
| SRS20 | standaard | SRS20M | 7.75 | 9.77 | 54.3 | 296 | 62.4 | 341 | 104 |
| SRS25 | standaard | SRS25M | 16.5 | 20.2 | 177 | 932 | 177 | 932 | 248 |
Loads and moments WM-variant

| Bouwgrootte | Type loopwagen | Codering loopwagen | Draaggetallen (kN) | Momentbelastingen (N-m) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Dynamisch | Statisch | MA | MB | MC | |||||
| 1 loopwagen | 2 loopwagens | 1 loopwagen | 2 loopwagens | 1 loopwagen | |||||
| SRS5W | standaard | SRS5WM | 0.584 | 0.703 | 1.57 | 9.59 | 1.83 | 11.24 | 3.58 |
| lang | SRS5WN | 0.746 | 0.996 | 3.01 | 16.8 | 3.53 | 19.7 | 5.08 | |
| SRS7W | kort | SRS7WS | 1.38 | 1.35 | 2.89 | 19.6 | 3.32 | 22.7 | 9.95 |
| standaard | SRS7WM | 2.01 | 1.94 | 6.47 | 36.4 | 7.71 | 42.3 | 14.33 | |
| lang | SRS7WN | 2.56 | 3.28 | 15 | 78.9 | 17.4 | 91.2 | 24.2 | |
| SRS9W | kort | SRS9WS | 2.03 | 1.84 | 4.49 | 32.1 | 5.15 | 38.9 | 17.4 |
| standaard | SRS9WM | 3.29 | 3.34 | 14 | 78.6 | 16.2 | 91 | 31.5 | |
| lang | SRS9WN | 4.2 | 4.37 | 25.1 | 130 | 29.1 | 151 | 41.3 | |
| SRS12W | kort | SRS12WS | 3.58 | 3.15 | 9.77 | 63 | 9.77 | 63 | 39.5 |
| standaard | SRS12WM | 5.48 | 5.3 | 26.4 | 143 | 26.4 | 143 | 66.5 | |
| lang | SRS12WN | 7.13 | 7.07 | 49.2 | 249 | 49.2 | 249 | 88.7 | |
| SRS15W | kort | SRS15WS | 6.64 | 5.94 | 25.4 | 158 | 25.4 | 158 | 123 |
| standaard | SRS15WM | 9.12 | 8.55 | 51.2 | 290 | 51.2 | 290 | 176 | |
| lang | SRS15WN | 12.4 | 12.1 | 106 | 532 | 106 | 532 | 250 | |
3D Configurator
Need advice?
Contact us!
We would be happy to advise you personally on the optimal solution for your application. If you fill in your name and telephone number, one of our Product Managers will contact you as soon as possible.