Boîtier complet – SCE
Palier SCE avec douille à billes
- Excellente service
- Klantspecifieke assemblage
- Voorraadhoudend
- Leveringsgraad 99,5%
L'exécution Boîtier complet – SCE présente les avantages suivants :
Type de construction
Dimensions
Géométrie SCE-V

Type | Douille à billes | Arbe | ||||
---|---|---|---|---|---|---|
Hauteur | Largeur | Longueur | Fixation | Diamètre | ||
H | W | L v | J | S 1 x l | ||
SCE8VUU | 11 | 34 | 14.4 | 24 | (M4 x 8) | 8 |
SCE12VUU | 15 | 44 | 20.3 | 33 | (M5 x 10) | 12 |
SCE16VUU | 19 | 50 | 22.3 | 36 | (M5 x 12) | 16 |
SCE20VUU | 21 | 54 | 28.3 | 40 | (M6 x 12) | 20 |
SCE25VUU | 26 | 76 | 40.4 | 54 | ( M8 x 18) | 25 |
SCE30VUU | 30 | 78 | 48.4 | 58 | (M8 x 18) | 30 |
SCE40VUU | 40 | 102 | 56.4 | 80 | (M10 x 25) | 40 |
SCE50VUU | 52 | 122 | 72.3 | 100 | (M10 x 25) | 50 |
Géométrie SCE

Type | Douille cannelée | Arbre | ||||
---|---|---|---|---|---|---|
Hauteur | Largeur | Longueur | Fixation | Diamètre | ||
H | W | L | J x K | S 1 x l | ||
SCE8UU | 11 | 34 | 30 | 24 x 18 | (M4 x 8) | 8 |
SCE12UU | 15 | 44 | 39 | 33 x 26 | (M5 x 10) | 12 |
SCE16UU | 19 | 50 | 44 | 36 x 34 | (M5 x 12) | 16 |
SCE20UU | 21 | 54 | 53 | 40 x 40 | (M6 x 12) | 20 |
SCE25UU | 26 | 76 | 67 | 54 x 50 | ( M8 x 18) | 25 |
SCE30UU | 30 | 78 | 76 | 58 x 58 | (M8 x 18) | 30 |
SCE40UU | 40 | 102 | 90 | 80 x 60 | (M10 x 25) | 40 |
SCE50UU | 52 | 122 | 110 | 100 x 80 | (M10 x 25) | 50 |
Géométrie SCE-W

Type | Douille cannelée | Arbe | ||||
---|---|---|---|---|---|---|
Hauteur | Largeur | Longueur | Fixation | Diamètre | ||
H | W | L w | J x K w | S 1 x l | ||
SCE8WUU | 11 | 34 | 58 | 24 x 42 | (M4 x 8) | 8 |
SCE12WUU | 15 | 44 | 77 | 33 x 64 | (M5 x 10) | 12 |
SCE16WUU | 19 | 50 | 89 | 36 x 79 | (M5 x 12) | 16 |
SCE20WUU | 21 | 54 | 106 | 40 x 90 | (M6 x 12) | 20 |
SCE30WUU | 26 | 76 | 136 | 54 x 119 | ( M8 x 18) | 25 |
SCE30WUU | 30 | 78 | 154 | 58 x 132 | (M8 x 18) | 30 |
SCE40WUU | 40 | 102 | 180 | 80 x 150 | (M10 x 25) | 40 |
SCE50WUU | 52 | 122 | 230 | 100 x 200 | (M10 x 25) | 50 |
Impôts et moments
Charges
Taille | Type de douille | Codage arbre cannelé | Moments de forces (N) | |
---|---|---|---|---|
Dynamique | Statique | |||
8 | court | SCE8VUU | 260 | 400 |
standard | SCE8UU | 260 | 400 | |
longue | SCE8WUU | 410 | 800 | |
12 | court | SCE12VUU | 410 | 590 |
standard | SCE12UU | 410 | 590 | |
longue | SCE12WUU | 650 | 180 | |
16 | court | SCE16VUU | 770 | 1170 |
standard | SCE16UU | 770 | 1170 | |
longue | SCE16WUU | 1230 | 2340 | |
20 | court | SCE20VUU | 860 | 1370 |
standard | SCE20UU | 5860 | 1370 | |
longue | SCE20WUU | 1370 | 2740 | |
25 | court | SCE25VUU | 980 | 1560 |
standard | SCE25UU | 980 | 1560 | |
longue | SCE30WUU | 1560 | 3120 | |
30 | court | SCE30VUU | 1560 | 2740 |
standard | SCE30UU | 1560 | 2740 | |
longue | SCE30WUU | 2490 | 5480 | |
40 | court | SCE40VUU | 2150 | 4010 |
standard | SCE40UU | 2150 | 4010 | |
longue | SCE40WUU | 3440 | 8020 | |
50 | court | SCE50VUU | 3820 | 7930 |
standard | SCE50UU | 3820 | 7930 | |
longue | SCE50WUU | 6110 | 15860 |
3D Configurator
modèle 3D
Téléchargez le modèle 3D
Besoin d'un conseil? Contactez-nous!
Nous nous ferons un plaisir de vous conseiller personnellement sur la solution optimale pour votre application. Si vous saisissez votre nom et votre numéro de téléphone, l’un de nos chefs de produit vous contactera dans les plus brefs délais.