Complete housing – SCE
Samick SCE linear bushing with housing
- Excellent service
- Customer-specific assembly
- Stock management
- Delivery rate 99,5%
Principle
The SCE linear bushing is a cost-effective guide with an aluminum housing equipped with a linear bushing. These can be fitted with either standard or self-aligning bushings. The bushings are not suitable for high tilting moments. Since linear bushings, unlike roller bearings and profiled rail guides, have a single point of contact and therefore no slip difference, they can be used dry—i.e., without lubrication—if necessary, though with limitations.
The very low coefficient of friction of bushings without a wiper seal ranges between approximately 0.001 and 0.003, ensuring very high efficiency.
The execution Complete housing – SCE has the following advantages:
Construction form
Dimensions
Dimensions SCE-V

| Type | Kogelbus | As | ||||
|---|---|---|---|---|---|---|
| Hoogte | Breedte | Lengte | Bevestiging | Diameter | ||
| H | W | L v | J | S 1 x l | ||
| SCE8VUU | 11 | 34 | 14.4 | 24 | (M4 x 8) | 8 |
| SCE12VUU | 15 | 44 | 20.3 | 33 | (M5 x 10) | 12 |
| SCE16VUU | 19 | 50 | 22.3 | 36 | (M5 x 12) | 16 |
| SCE20VUU | 21 | 54 | 28.3 | 40 | (M6 x 12) | 20 |
| SCE25VUU | 26 | 76 | 40.4 | 54 | ( M8 x 18) | 25 |
| SCE30VUU | 30 | 78 | 48.4 | 58 | (M8 x 18) | 30 |
| SCE40VUU | 40 | 102 | 56.4 | 80 | (M10 x 25) | 40 |
| SCE50VUU | 52 | 122 | 72.3 | 100 | (M10 x 25) | 50 |
Dimensions SCE

| Type | Kogelbus | As | ||||
|---|---|---|---|---|---|---|
| Hoogte | Breedte | Lengte | Bevestiging | Diameter | ||
| H | W | L | J x K | S 1 x l | ||
| SCE8UU | 11 | 34 | 30 | 24 x 18 | (M4 x 8) | 8 |
| SCE12UU | 15 | 44 | 39 | 33 x 26 | (M5 x 10) | 12 |
| SCE16UU | 19 | 50 | 44 | 36 x 34 | (M5 x 12) | 16 |
| SCE20UU | 21 | 54 | 53 | 40 x 40 | (M6 x 12) | 20 |
| SCE25UU | 26 | 76 | 67 | 54 x 50 | ( M8 x 18) | 25 |
| SCE30UU | 30 | 78 | 76 | 58 x 58 | (M8 x 18) | 30 |
| SCE40UU | 40 | 102 | 90 | 80 x 60 | (M10 x 25) | 40 |
| SCE50UU | 52 | 122 | 110 | 100 x 80 | (M10 x 25) | 50 |
Dimensions SCE-W

| Type | Kogelbus | As | ||||
|---|---|---|---|---|---|---|
| Hoogte | Breedte | Lengte | Bevestiging | Diameter | ||
| H | W | L w | J x K w | S 1 x l | ||
| SCE8WUU | 11 | 34 | 58 | 24 x 42 | (M4 x 8) | 8 |
| SCE12WUU | 15 | 44 | 77 | 33 x 64 | (M5 x 10) | 12 |
| SCE16WUU | 19 | 50 | 89 | 36 x 79 | (M5 x 12) | 16 |
| SCE20WUU | 21 | 54 | 106 | 40 x 90 | (M6 x 12) | 20 |
| SCE30WUU | 26 | 76 | 136 | 54 x 119 | ( M8 x 18) | 25 |
| SCE30WUU | 30 | 78 | 154 | 58 x 132 | (M8 x 18) | 30 |
| SCE40WUU | 40 | 102 | 180 | 80 x 150 | (M10 x 25) | 40 |
| SCE50WUU | 52 | 122 | 230 | 100 x 200 | (M10 x 25) | 50 |
Loads and moments
Loads
| Bouwgrootte | Type bus | Codering kogelbus | Draaggetallen (N) | |
|---|---|---|---|---|
| Dynamisch | Statisch | |||
| 8 | kort | SCE8VUU | 260 | 400 |
| standaard | SCE8UU | 260 | 400 | |
| lang | SCE8WUU | 410 | 800 | |
| 12 | kort | SCE12VUU | 410 | 590 |
| standaard | SCE12UU | 410 | 590 | |
| lang | SCE12WUU | 650 | 180 | |
| 16 | kort | SCE16VUU | 770 | 1170 |
| standaard | SCE16UU | 770 | 1170 | |
| lang | SCE16WUU | 1230 | 2340 | |
| 20 | kort | SCE20VUU | 860 | 1370 |
| standaard | SCE20UU | 860 | 1370 | |
| lang | SCE20WUU | 1370 | 2740 | |
| 25 | kort | SCE25VUU | 980 | 1560 |
| standaard | SCE25UU | 980 | 1560 | |
| lang | SCE30WUU | 1560 | 3120 | |
| 30 | kort | SCE30VUU | 1560 | 2740 |
| standaard | SCE30UU | 1560 | 2740 | |
| lang | SCE30WUU | 2490 | 5480 | |
| 40 | kort | SCE40VUU | 2150 | 4010 |
| standaard | SCE40UU | 2150 | 4010 | |
| lang | SCE40WUU | 3440 | 8020 | |
| 50 | kort | SCE50VUU | 3820 | 7930 |
| standaard | SCE50UU | 3820 | 7930 | |
| lang | SCE50WUU | 6110 | 15860 | |
3D Configurator
3D model
Download the 3D model
Need advice?
Contact us!
We would be happy to advise you personally on the optimal solution for your application. If you fill in your name and telephone number, one of our Product Managers will contact you as soon as possible.