High Rigidity – SRG
THK SRG linear guide with Caged Roller Technology
- Excellent service
- Customer-specific assembly
- Stock management
- Delivery rate 99,5%
This THK linear guide with Caged Roller Technology, featuring ultra-high rigidity and Caged Roller Technology, maintains exceptionally low rolling resistance and smooth, consistent motion—even under extremely high loads. Combined with extended lubrication intervals, this makes the guide ideal for applications with demanding performance requirements.
The SRG series is equipped with THK’s Roller Chain Technology, offering the following advantages:
- Higher load ratings
- Extended lubrication intervals (up to 5.000 km)
- More consistent rolling resistance
- Reduced noise levels
- Minimal particle generation
The execution High Rigidity – SRG has the following advantages:
Construction forms
SRG-C
SRG-LC/SLC
SRG-R
SRG-LR/SLR
Dimensions
Dimensions A en C

| Type | Set afmetingen | Bevestiging | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hoogte | Breedte | Lengte | Loopwagen | Rail | ||||||
| M | W | L | B | C | C 2 | S | H | F | d 1 x d 2 x h | |
| SRG15A | 24 | 47 | 69.2 | 38 | 30 | 26 | M5 x 8 | 4.3 | 30 | 4,5 x 7,5 x 5,3 |
| SRG20A | 30 | 63 | 86.2 | 53 | 40 | 35 | M6 x 10 | 5.4 | 30 | 6 x 9,5 x 8,5 |
| SRG20LA | 30 | 63 | 106.2 | 53 | 40 | 35 | M6 x 10 | 5.4 | 30 | 6 x 9,5 x 8,5 |
| SRG25C | 36 | 70 | 95.5 | 57 | 45 | 40 | M8 | 6.8 | 30 | 7 x 11 x 9 |
| SRG25LC | 36 | 70 | 115.1 | 57 | 45 | 40 | M8 | 6.8 | 30 | 7 x 11 x 9 |
| SRG30C | 42 | 90 | 111 | 72 | 52 | 44 | M10 | 8.5 | 40 | 9 x 14 x 12 |
| SRG30LC | 42 | 90 | 135 | 72 | 52 | 44 | M10 | 8.5 | 40 | 9 x 14 x 12 |
| SRG35C | 48 | 100 | 125 | 82 | 62 | 52 | M10 | 8.5 | 40 | 9 x 14 x 12 |
| SRG35LC | 48 | 100 | 155 | 82 | 62 | 52 | M10 | 8.5 | 40 | 9 x 14 x 12 |
| SRG45C | 60 | 120 | 155 | 100 | 80 | 60 | M12 | 10.5 | 52.5 | 14 x 20 x 17 |
| SRG45LC | 60 | 120 | 190 | 100 | 80 | 60 | M12 | 10.5 | 52.5 | 14 x 20 x 17 |
| SRG55C | 70 | 140 | 185 | 116 | 95 | 70 | M14 | 12.5 | 60 | 16 x 23 x 20 |
| SRG55LC | 70 | 140 | 235 | 116 | 95 | 70 | M14 | 12.5 | 60 | 16 x 23 x 20 |
| SRG65LC | 90 | 170 | 303 | 142 | 110 | 82 | M16 | 14.5 | 75 | 18 x 26 x 22 |
| SRG85LC | 110 | 215 | 350 | 185 | 140 | - | M20 | 17.8 | 90 | 24 x 35 x 28 |
| SRG100LC | 120 | 250 | 395 | 220 | 200 | - | M20 | 17.8 | 105 | 26 x 39 x 32 |
Dimensions V en R

| Type | Set afmetingen | Bevestiging | ||||||
|---|---|---|---|---|---|---|---|---|
| Hoogte | Breedte | Lengte | Loopwagen | Rail | ||||
| M | W | L | B | C | S X l | F | d 1 x d 2 x h | |
| SRG15V | 24 | 34 | 69.2 | 26 | 26 | M4 x 5 | 30 | 4,5 x 7,5 x 5,3 |
| SRG20V | 30 | 44 | 86.2 | 32 | 36 | M5 x 7 | 30 | 6 x 9,5 x 8,5 |
| SRG20LV | 30 | 44 | 106.2 | 32 | 50 | M5 x 7 | 30 | 6 x 9,5 x 8,5 |
| SRG25R | 36 | 48 | 95.5 | 35 | 35 | M6 x 9 | 30 | 7 x 11 x 9 |
| SRG25LR | 36 | 48 | 115.1 | 35 | 50 | M6 x 9 | 30 | 7 x 11 x 9 |
| SRG30R | 42 | 60 | 111 | 40 | 40 | M8 x 10 | 40 | 9 x 14 x 12 |
| SRG30LR | 42 | 60 | 135 | 40 | 60 | M8 x 10 | 40 | 9 x 14 x 12 |
| SRG35R | 48 | 70 | 125 | 50 | 50 | M8 x 12 | 40 | 9 x 14 x 12 |
| SRG35LR | 48 | 70 | 155 | 50 | 72 | M8 x 12 | 40 | 9 x 14 x 12 |
| SRG45R | 60 | 86 | 155 | 60 | 60 | M10 x 20 | 52.5 | 14 x 20 x 17 |
| SRG45LR | 60 | 86 | 190 | 60 | 80 | M10 x 20 | 52.5 | 14 x 20 x 17 |
| SRG55R | 70 | 100 | 185 | 75 | 75 | M12 x 18 | 60 | 16 x 23 x 20 |
| SRG55LR | 70 | 100 | 235 | 75 | 95 | M12 x 18 | 60 | 16 x 23 x 20 |
| SRG65LV | 90 | 126 | 303 | 76 | 120 | M16 x 20 | 75 | 18 x 26 x 22 |
Loads and moments
Loads and moments

| Bouwgrootte | Type loopwagen | Codering loopwagen | Draaggetallen (kN) | Momentbelastingen (kN-m) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamisch | Statisch | MA | MB | MC | ||||||
| 1 loopwagen | 2 loopwagens | 1 loopwagen | 2 loopwagens | 1 loopwagen | ||||||
| 15 | standaard | SRG15A | SRG15V | 11.3 | 25.8 | 0.21 | 1.24 | 0.21 | 1.24 | 0.24 |
| 20 | standaard | SRG20A | SRG20V | 21 | 46.9 | 0.48 | 2.74 | 0.48 | 2.74 | 0.58 |
| lang | SRG20LA | SRG20LV | 26.7 | 63.8 | 0.88 | 4.49 | 0.88 | 4.49 | 0.79 | |
| 25 | standaard | SRG25C | SRG25R | 27.9 | 57.5 | 0.641 | 3.7 | 0.641 | 3.7 | 0.795 |
| lang | SRG25LC | SRG25LR | 34.2 | 75 | 1.07 | 5.74 | 1.07 | 5.74 | 1.03 | |
| 30 | standaard | SRG30C | SRG30R | 39.3 | 82.5 | 1.02 | 6.21 | 1.02 | 6.21 | 1.47 |
| lang | SRG30LC | SRG30LR | 48.3 | 108 | 1.76 | 9.73 | 1.76 | 9.73 | 1.92 | |
| 35 | standaard | SRG35C | SRG35R | 59.1 | 119 | 1.66 | 10.1 | 1.66 | 10.1 | 2.39 |
| lang | SRG35LC | SRG35LR | 76 | 165 | 3.13 | 17 | 3.13 | 17 | 3.31 | |
| extra lang | SRG35SLC | SRG35SLR | 87.9 | 199 | 4.53 | 23.9 | 4.53 | 23.9 | 4.09 | |
| 45 | standaard | SRG45C | SRG45R | 91.9 | 192 | 3.49 | 20 | 3.49 | 20 | 4.98 |
| lang | SRG45LC | SRG45LR | 115 | 256 | 6.13 | 32.2 | 6.13 | 32.2 | 6.64 | |
| extra lang | SRG45SLC | SRG45SLR | 139 | 328 | 9.99 | 50 | 9.99 | 50 | 8.91 | |
| 55 | standaard | SRG55C | SRG55R | 131 | 266 | 5.82 | 33 | 5.82 | 33 | 8.19 |
| lang | SRG55LC | SRG55LR | 167 | 366 | 10.8 | 57 | 10.8 | 57 | 11.2 | |
| extra lang | SRG55SLC | SRG55SLR | 210 | 488 | 19.1 | 93.7 | 19.1 | 93.7 | 15.6 | |
| 65 | standaard | SRG65C | SRG65R | 219 | 441 | 12.5 | 72.8 | 12.5 | 72.8 | 16.8 |
| lang | SRG65LC | SRG65LV | 278 | 599 | 22.7 | 120 | 22.7 | 120 | 22.1 | |
| extra lang | SRG65SLC | SRG65SLR | 352 | 811 | 41.3 | 202 | 41.3 | 202 | 30.9 | |
| 85 | lang | SRG85LC | 497 | 990 | 45.3 | 239 | 45.3 | 239 | 51.9 | |
| 100 | lang | SRG100LC | 601 | 1170 | 60 | 319 | 60 | 319 | 72.3 | |
3D Configurator
3D model
Download the 3D model
Need advice?
Contact us!
We would be happy to advise you personally on the optimal solution for your application. If you fill in your name and telephone number, one of our Product Managers will contact you as soon as possible.