Precision – SKR (ball screw)
THK SKR precision guide actuator with ball screw drive
- Excellent service
- Customer-specific assembly
- Stock management
- Delivery rate 99,5%
Principle
The rail guide is integrated into the housing, where the ball tracks are ground into the housing itself. This provides a highly rigid solution. Since the ball screw goes through the carriage, an extremely compact solution is offered.
Profile
The SKR program consists of 6 sizes from 20 to 65 and has a steel housing, integrated into the existing text.
Drive
The drive is accomplished by means of a ball screw with a choice of lead (pitch per revolution) depending on the size. This version uses THK’s Caged ball Technology. The SKR sledges are available in different precision classes, enabling extremely high positioning and repeatability accuracies.
Guide
The guide is realized by means of ground tracks in the steel housing and is equipped with THK’s Caged Ball Technology and integrated into the table part along with the ball nut.
Options
Both covers and sensors, as well as a lantern piece and coupling for motor mounting, are available.
The execution Precision – SKR (ball screw) has the following advantages:
Construction forms
SKR-A
SKR-B
SKR-C
SKR-D
Dimensions
Dimensions
| Bouwgrootte | Geleiding | Afmetingen (in mm) | ||||
|---|---|---|---|---|---|---|
| Breedte | Hoogte | Lengte tafeldeel | Slaglengtes | Totale lengte | ||
| SKR20 | 1 lang tafeldeel | 39.6 | 30 | 46 | 30 / 80 / 130 | slag + 129 |
| 2 lange tafeldelen | 39.6 | 30 | 46 | 35 / 85 | slag + 174 | |
| SKR26 | 1 lang tafeldeel | 49.4 | 38.5 | 64.2 | 60 / 110 / 160 / 210 | slag + 160 |
| 2 lange tafeldelen | 49.4 | 38.5 | 64.2 | 45 / 95 / 145 | slag + 225 | |
| SKR33 | 1 lang tafeldeel | 59.6 | 43.3 | 76 | 45 / 95 / 195 / 295 / 395 / 495 / 595 | slag + 175 |
| 2 lange tafeldelen | 59.6 | 43.3 | 76 | 120 / 220 / 320 / 420 / 520 | slag + 250 | |
| 1 kort tafeldeel | 59.6 | 43.3 | 50.5 | 70 / 120 / 220 / 320 / 420 / 520 / 620 | slag + 150 | |
| 2 korte tafeldelen | 59.6 | 43.3 | 50.5 | 20 / 70 / 170 / 270 / 370 / 470 / 570 | slag + 200 | |
| SKR46 | 1 lang tafeldeel | 85.4 | 58 | 110 | 190 / 290 / 390 / 490 / 590 / 690 / 790 | slag + 250,5 |
| 2 lange tafeldelen | 85.4 | 58 | 110 | 80 / 180 / 280 / 380 / 480 / 580 / 680 | slag + 360,5 | |
| 1 kort tafeldeel | 85.4 | 58 | 77 | 220 / 320 / 420 / 520 / 620 / 720 / 820 | slag + 220,5 | |
| 2 korte tafeldelen | 85.4 | 58 | 77 | 145 / 245 / 345 / 445 / 545 / 645 / 745 | slag + 295,5 | |
| SKR55 | 1 lang tafeldeel | 99 | 72 | 128 | 800 / 900 / 1000 / 1100 / 1200 | slag + 289 |
| 2 lange tafeldelen | 99 | 72 | 128 | 680 / 780 / 880 / 980 / 1080 | slag + 409 | |
| SKR65 | 1 lang tafeldeel | 128 | 83 | 145 | 790 / 990 / 1190 / 1490 | slag + 308 |
| 2 lange tafeldelen | 128 | 83 | 145 | 640 / 840 / 1040 / 1340 | slag + 458 | |
Drive element
| Bouwgrootte | Spindel | Type spindel | Slag per omwenteling | Dynamisch draaggetal (N) | Statisch draaggetal (N) |
|---|---|---|---|---|---|
| SKR20 | 6x1 | kogelomloop | 1 | 660 | 1170 |
| 6x6 | kogelomloop | 6 | 860 | 1450 | |
| SKR26 | 8x2 | kogelomloop | 2 | 2350 | 4020 |
| 8x6 | kogelomloop | 6 | 1950 | 3510 | |
| SKR33 | 13x6 | kogelomloop | 6 | 4400 | 6290 |
| 13x10 | kogelomloop | 10 | 2700 | 3780 | |
| 13x20 | kogelomloop | 20 | 2620 | 3770 | |
| SKR46 | 15x10 | kogelomloop | 10 | 4350 | 6990 |
| 15x20 | kogelomloop | 20 | 4240 | 7040 | |
| SKR55 | 20x20 | kogelomloop | 20 | 10900 | 17600 |
| 20x30 | kogelomloop | 30 | 7000 | 11500 | |
| 20x40 | kogelomloop | 40 | 6800 | 9900 | |
| SKR65 | 25x20 | kogelomloop | 20 | 12100 | 21600 |
| 25x25 | kogelomloop | 25 | 12000 | 22000 | |
| 25x30 | kogelomloop | 30 | 8200 | 14500 | |
| 25x50 | kogelomloop | 50 | 7600 | 12600 |
Loads and moments
Loads
| Bouwgrootte | Geleiding | Draaggetallen (N) | |||||
|---|---|---|---|---|---|---|---|
| Tangentiaal | Radiaal | Tegen-radiaal | |||||
| Dynamisch | Statisch | Dynamisch | Statisch | Dynamisch | Statisch | ||
| SKR20 | Lang tafeldeel | 6010 | 8030 | 6010 | 8030 | 6010 | 8030 |
| SKR26 | Lang tafeldeel | 13000 | 16500 | 13000 | 16500 | 13000 | 16500 |
| SKR33 | Lang tafeldeel | 17000 | 20400 | 17000 | 20400 | 17000 | 20400 |
| Kort tafeldeel | 11300 | 11500 | 11300 | 11500 | 11300 | 11500 | |
| SKR46 | Lang tafeldeel | 39500 | 45900 | 39500 | 45900 | 39500 | 45900 |
| Kort tafeldeel | 28400 | 28700 | 28400 | 28700 | 28400 | 28700 | |
| SKR55 | Lang tafeldeel | 55400 | 62500 | 55400 | 62500 | 55400 | 62500 |
| SKR65 | Lang tafeldeel | 74400 | 81600 | 74400 | 81600 | 74400 | 81600 |
Moment loads

| Bouwgrootte | Geleiding | Momentbelastingen (Nm) | ||
|---|---|---|---|---|
| Ma | Mb | Mc | ||
| Statisch | Statisch | Statisch | ||
| SKR20 | 1 lang tafeldeel | 38 | 38 | 98 |
| 2 lange tafeldelen | 207 | 207 | 197 | |
| SKR26 | 1 lang tafeldeel | 117 | 117 | 265 |
| 2 lange tafeldelen | 589 | 589 | 530 | |
| SKR33 | 1 lang tafeldeel | 173 | 173 | 424 |
| 2 lange tafeldelen | 990 | 990 | 848 | |
| 1 kort tafeldeel | 58 | 58 | 240 | |
| 2 korte tafeldelen | 390 | 390 | 480 | |
| SKR46 | 1 lang tafeldeel | 579 | 579 | 1390 |
| 2 lange tafeldelen | 3240 | 3240 | 2780 | |
| 1 kort tafeldeel | 236 | 236 | 870 | |
| 2 korte tafeldelen | 1460 | 1460 | 1740 | |
| SKR55 | 1 lang tafeldeel | 923 | 923 | 2276 |
| 2 lange tafeldelen | 5125 | 5125 | 4552 | |
| SKR65 | 1 lang tafeldeel | 1366 | 1366 | 3868 |
| 2 lange tafeldelen | 7702 | 7702 | 7736 | |
3D Configurator
3D model
Download the 3D model
Need advice?
Contact us!
We would be happy to advise you personally on the optimal solution for your application. If you fill in your name and telephone number, one of our Product Managers will contact you as soon as possible.