Miniature – BNK THK
Vis à recirculation de billes BNK THK
- Excellente service
- Klantspecifieke assemblage
- Voorraadhoudend
- Leveringsgraad 99,5%
L'exécution Miniature – BNK THK présente les avantages suivants :
Type de construction
Maatvoeringen
Géométrie

| Type | Dimensions vis (en mm) | Dimensions écrou (en mm) | |||||
|---|---|---|---|---|---|---|---|
| Diamètre | Pas | Diamètre nominal | Diamètre extérieur | Diamètre bride | Longueur | Entre-axe de trous | |
| d | l | dp | D | D 1 | L 1 | PCD | |
| BNK0401-3 | 4 | 1 | 4.15 | 9 | 19 | 13 | 14 |
| BNK0501-3 | 5 | 1 | 5.15 | 10 | 20 | 13 | 15 |
| BNK0601-3 | 6 | 1 | 6.2 | 11 | 23 | 14.5 | 17 |
| BNK0801-3 | 8 | 1 | 8.2 | 13 | 26 | 15 | 20 |
| BNK0802-3 | 8 | 2 | 8.3 | 15 | 28 | 22 | 22 |
| BNK0810-3 | 8 | 10 | 8.4 | 18 | 31 | 24 | 25 |
| BNK1002-3 | 10 | 2 | 10.3 | 17 | 34 | 22 | 26 |
| BNK1004-2,5 | 10 | 4 | 10.5 | 26 | 46 | 34 | 36 |
| BNK1010-1,5 | 10 | 10 | 10.5 | 26 | 46 | 39 | 36 |
| BNK1202-3 | 12 | 2 | 12.3 | 19 | 36 | 22 | 28 |
| BNK1205-2,5 | 12 | 5 | 12.3 | 30 | 50 | 40 | 40 |
| BNK1208-2,6 | 12 | 8 | 12.65 | 29 | 50 | 46 | 40 |
| BNK1402-3 | 14 | 2 | 14.3 | 21 | 40 | 23 | 31 |
| BNK1404-3 | 14 | 4 | 14.65 | 26 | 45 | 33 | 36 |
| BNK1408-2,5 | 14 | 8 | 14.75 | 34 | 57 | 46 | 45 |
| BNK1510-5,6 | 15 | 10 | 15.75 | 34 | 57 | 44 | 45 |
| BNK1520-3 | 15 | 20 | 15.75 | 32 | 57 | 45 | 45 |
| BNK1616-3,6 | 16 | 16 | 16.65 | 32 | 57 | 42 | 45 |
| BNK2010-2,5 | 20 | 10 | 21 | 46 | 74 | 54 | 59 |
| BNK2020-3,6 | 20 | 20 | 20.75 | 39 | 74 | 52 | 59 |
| BNK2520-3,6 | 25 | 20 | 26 | 47 | 74 | 53 | 60 |
Belastingen en momenten
Charges
| Type | Charges de base (kN) | |
|---|---|---|
| Dynamique | Statique | |
| BNK0401-3 | 0.29 | 0.42 |
| BNK0501-3 | 0.32 | 0.55 |
| BNK0601-3 | 0.54 | 0.94 |
| BNK0801-3 | 0.64 | 1.4 |
| BNK0802-3 | 1.4 | 2.3 |
| BNK0810-3 | 2.16 | 3.82 |
| BNK1002-3 | 1.5 | 2.9 |
| BNK1004-2,5 | 2.1 | 2.7 |
| BNK1010-1,5 | 1.3 | 1.6 |
| BNK1202-3 | 1.7 | 3.6 |
| BNK1205-2,5 | 2.3 | 3.2 |
| BNK1208-2,6 | 4.7 | 7.5 |
| BNK1402-3 | 1.8 | 4.3 |
| BNK1404-3 | 4.2 | 7.6 |
| BNK1408-2,5 | 4.3 | 5.8 |
| BNK1510-5,6 | 9 | 13.9 |
| BNK1520-3 | 5.1 | 7.9 |
| BNK1616-3,6 | 4.4 | 7.2 |
| BNK2010-2,5 | 7 | 11 |
| BNK2020-3,6 | 7 | 12.3 |
| BNK2520-3,6 | 10.5 | 19 |
3D Configurator
modèle 3D
Téléchargez le modèle 3D
Besoin d'un conseil? Contactez-nous!
Nous nous ferons un plaisir de vous conseiller personnellement sur la solution optimale pour votre application. Si vous saisissez votre nom et votre numéro de téléphone, l’un de nos chefs de produit vous contactera dans les plus brefs délais.