Partagé – GSR
Guidage sur rail THK à recirculation de billes GSR (avec ou sans crémaillère)
- Excellente service
- Klantspecifieke assemblage
- Voorraadhoudend
- Leveringsgraad 99,5%
Ce guidage à recirculation de billes ne peut être utilisé que dans une configuration en parallèle (avec ou sans crémaillère).
L'exécution Partagé – GSR présente les avantages suivants :
Type de construction
GSR-V/T
Dimensions
Géométrie GSR

| Type | Dimensions | Fixation | ||||||
|---|---|---|---|---|---|---|---|---|
| Hauteur | Largeur | Longueur | Patin | Rail | ||||
| M | W | L | B | C | S X l | F | d 1 x d 2 x h | |
| GSR15V | 20 | 32 | 47.1 | 15 | - | M4 x 7 | 60 | 4,5 x 7,5 x 5,3 |
| GSR15T | 20 | 32 | 59.8 | 15 | 26 | M4 x 7 | 60 | 4,5 x 7,5 x 5,3 |
| GSR20V | 24 | 43 | 58.1 | 20 | - | M5 x 8 | 60 | 6 x 9,5 x 8,5 |
| GSR20T | 24 | 43 | 74 | 20 | 30 | M5 x 8 | 60 | 6 x 9,5 x 8,5 |
| GSR25V | 30 | 50 | 69 | 23 | - | M6 x 10 | 60 | 7 x 11 x 9 |
| GSR25T | 30 | 50 | 88 | 23 | 40 | M6 x 10 | 60 | 7 x 11 x 9 |
| GSR30T | 33 | 57 | 103 | 26 | 45 | M8 x 12 | 80 | 9 x 14 x 12 |
| GSR35T | 38 | 68 | 117 | 32 | 50 | M8 x 15 | 80 | 11 x 17,5 x 14 |
Géométrie GSR-R

| Type | Dimensions | Fixation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pas | Module | Hauteur | Largeur | Largeur | Longueur | Patin | Rail | ||||
| P | M | Wo | W | L | B | C | S X l | F | d 1 x d 2 x h | ||
| GSR25V-R | 6 | 1.91 | 30 | 59,91 | 50 | 69 | 23 | - | M6 x 10 | 60 | 7 x 11 x 9 |
| GSR25T-R | 6 | 1.91 | 30 | 59,91 | 50 | 88 | 23 | 40 | M6 x 10 | 60 | 7 x 11 x 9 |
| GSR30T-R | 8 | 2.55 | 33 | 67,05 | 57 | 103 | 26 | 45 | M8 x 12 | 80 | 9 x 14 x 12 |
| GSR35T-R | 10 | 3.18 | 38 | 80,18 | 68 | 117 | 32 | 50 | M8 x 15 | 80 | 11 x 17,5 x 14 |
Impôts et moments
Charges et moments GSR

| Taille | Type de chariot | Codification chariot | Capacités (kN) | Moments (kN-m) | ||||
|---|---|---|---|---|---|---|---|---|
| Dynamique | Statique | MA | MB | |||||
| 1 chariot | 2 chariots | 1 chariot | 2 chariots | |||||
| 15 | court | GSR15V | 4.31 | 5.59 | 0.0252 | 0.158 | 0.0218 | 0.136 |
| standard | GSR15T | 5.69 | 8.43 | 0.0525 | 0.292 | 0.0452 | 0.252 | |
| 20 | court | GSR20V | 7.01 | 8.82 | 0.0498 | 0.307 | 0.0431 | 0.265 |
| standard | GSR20T | 9.22 | 13.2 | 0.102 | 0.564 | 0.0885 | 0.486 | |
| 25 | court | GSR25V | 10.29 | 12.65 | 0.0858 | 0.522 | 0.0742 | 0.451 |
| standard | GSR25T | 13.5 | 19 | 0.177 | 0.965 | 0.152 | 0.831 | |
| 30 | standard | GSR30T | 18.8 | 25.9 | 0.282 | 1.54 | 0.243 | 1.32 |
| 35 | standard | GSR35T | 25.1 | 33.8 | 0.421 | 2.28 | 0.362 | 1.96 |
Charges et moments GSR-R

| Taille | Type de chariot | Codification chariot | Capacités (kN) | Moments (kN-m) | ||||
|---|---|---|---|---|---|---|---|---|
| Dynamique | Statique | MA | MB | |||||
| 1 chariot | 2 chariots | 1 chariot | 2 chariots | |||||
| 25 | court | GSR25V-R | 10.29 | 12.65 | 0.0858 | 0.522 | 0.0742 | 0.451 |
| standard | GSR25T-R | 13.5 | 19 | 0.177 | 0.965 | 0.152 | 0.831 | |
| 30 | standard | GSR30T-R | 18.8 | 25.9 | 0.282 | 1.54 | 0.243 | 1.32 |
| 35 | standard | GSR35T-R | 25.1 | 33.8 | 0.421 | 2.28 | 0.362 | 1.96 |
3D Configurator
modèle 3D
Téléchargez le modèle 3D
Besoin d'un conseil? Contactez-nous!
Nous nous ferons un plaisir de vous conseiller personnellement sur la solution optimale pour votre application. Si vous saisissez votre nom et votre numéro de téléphone, l’un de nos chefs de produit vous contactera dans les plus brefs délais.