Carry (ZYI/ZYR) – Cylindrical
Eichenberger ZYI/ZYR ball screw
- Excellent service
- Customer-specific assembly
- Stock management
- Delivery rate 99,5%
Principle
Eichenberger ball screw with small lead. Since 1953, the name Eichenberger has stood for high quality in the roll forming of spindles. From the production facility in Switzerland, deliveries are made worldwide.
The execution Carry (ZYI/ZYR) – Cylindrical has the following advantages:
Construction form
Dimensions
Dimensions

| Type | Spindel afmetingen (in mm) | Moer afmetingen (in mm) | |||
|---|---|---|---|---|---|
| Diameter | Spoed | Buitenzijde spindel | Buiten diameter | Lengte | |
| d 1 | D 1 | L n | |||
| ZYI 4x1-3 | 4 | 1 | 4 | 8 | 10 |
| ZYI 5x1-3 | 5 | 1 | 5 | 10 | 14 |
| ZYI 6x1-3 | 6 | 1 | 6 | 12 | 14 |
| ZYI 8x1-3 | 8 | 1 | 8 | 14 | 14 |
| ZYI 8x1,5-3 | 8 | 1.5 | 8 | 14 | 14 |
| ZYI 8x2-3 | 8 | 2 | 8 | 16 | 20 |
| ZYR 8x2-1 | 8 | 2 | 8 | 18 | 14 |
| ZYI 8x2,5-3 | 8 | 2.5 | 8 | 16 | 22 |
| ZYR 8x2,5-1 | 8 | 2.5 | 8 | 18 | 16 |
| ZYI 8x3-2 | 8 | 3 | 8 | 14 | 12 |
| ZYR 8x5-2 | 8 | 5 | 8 | 18 | 19 |
| ZYI 10x2-2 | 10 | 2 | 9.7 | 18 | 14 |
| ZYR 10x3-1 | 10 | 3 | 9.9 | 22 | 24 |
| ZYI 10x4-4 | 10 | 4 | 10 | 18 | 35 |
| ZYR 10x10-2 | 10 | 10 | 9.8 | 23 | 26 |
| ZYI 12x2-2 | 12 | 2 | 12 | 20 | 15 |
| ZYR 12x4-1 | 12 | 4 | 12 | 26 | 24 |
| ZYI 14x4-3 | 14 | 4 | 14 | 25 | 24 |
| ZYR 14x4-1 | 14 | 4 | 14 | 29 | 24 |
| ZYI 16x5-3 | 16 | 5 | 15.7 | 30 | 43 |
| ZYR 16x10-2 | 16 | 10 | 15.7 | 32 | 45 |
| ZYI 20x5-3 | 20 | 5 | 19.2 | 33 | 45 |
| ZYI 25x5-3 | 25 | 5 | 24.6 | 38 | 50 |
| ZYI 32x5-4 | 32 | 5 | 31.6 | 48 | 48 |
Loads and moments
Loads
| Type | Draaggetallen (kN) | |
|---|---|---|
| Dynamisch | Statisch | |
| ZYI 4x1-3 | 0.43 | 0.58 |
| ZYI 5x1-3 | 0.5 | 0.8 |
| ZYI 6x1-3 | 0.6 | 1 |
| ZYI 8x1-3 | 0.7 | 1.2 |
| ZYI 8x1,5-3 | 0.8 | 1.3 |
| ZYI 8x2-3 | 1.4 | 2 |
| ZYR 8x2-1 | 2 | 3.2 |
| ZYI 8x2,5-3 | 1.4 | 2.1 |
| ZYR 8x2,5-1 | 2 | 3.2 |
| ZYI 8x3-2 | 0.95 | 1.5 |
| ZYR 8x5-2 | 1.96 | 3.47 |
| ZYI 10x2-2 | 1.25 | 2.1 |
| ZYR 10x3-1 | 2.8 | 5 |
| ZYI 10x4-4 | 4.1 | 6.7 |
| ZYR 10x10-2 | 2.5 | 4.5 |
| ZYI 12x2-2 | 1.38 | 2.5 |
| ZYR 12x4-1 | 5.5 | 11 |
| ZYI 14x4-3 | 5 | 8.8 |
| ZYR 14x4-1 | 8.1 | 16 |
| ZYI 16x5-3 | 9.7 | 22 |
| ZYR 16x10-2 | 17 | 25 |
| ZYI 20x5-3 | 10.8 | 25 |
| ZYI 25x5-3 | 11.7 | 30 |
| ZYI 32x5-4 | 19 | 54 |
3D Configurator
3D model
Download the 3D model
Need advice?
Contact us!
We would be happy to advise you personally on the optimal solution for your application. If you fill in your name and telephone number, one of our Product Managers will contact you as soon as possible.