Carry (FBI/FBR) – Small lead
Eichenberger FBI/FBR ball screw
- Excellent service
- Customer-specific assembly
- Stock management
- Delivery rate 99,5%
Principle
Eichenberger ball screw with a small lead. Since 1953, the name Eichenberger has stood for high quality in the cold rolling of spindles. From the production site in Switzerland, deliveries are made worldwide.
The execution Carry (FBI/FBR) – Small lead has the following advantages:
Construction form
Dimensions
Dimensions

| Type | Spindel afmetingen (in mm) | Moer afmetingen (in mm) | |||||
|---|---|---|---|---|---|---|---|
| Diameter | Spoed | Buitenzijde spindel | Buiten diameter | Flens diameter | Steekcirkel | Lengte | |
| d 1 | D 1 | D 6 | D 4 | L n | |||
| FBI 4x1-3 | 4 | 1 | 4 | 8 | 17 | 12 | 14 |
| FBI 6x1-3 | 6 | 1 | 6 | 12 | 24 | 18 | 18 |
| FBI 8x1-3 | 8 | 1 | 8 | 14 | 27 | 21 | 18 |
| FBI 8x2-3 | 8 | 2 | 8 | 16 | 28 | 22 | 30 |
| FBR 8x2-1 | 8 | 2 | 8 | 18 | 28 | 22 | 25 |
| FBI 10x4-4 | 10 | 4 | 10 | 18 | 36 | 28 | 38 |
| FBR 10x10-2 | 10 | 10 | 9.8 | 23 | 37 | 29 | 40 |
| FBR 12x2-1 | 12 | 2 | 12 | 22 | 37 | 29 | 30 |
| FBR 12x3-2 | 12 | 3 | 12.3 | 24 | 40 | 32 | 36 |
| FBR 12x4-1 | 12 | 4 | 12 | 26 | 39.5 | 32 | 36 |
| FBI 12x5-3 | 12 | 5 | 12 | 24 | 40 | 32 | 40 |
| FBR 12x5-1 | 12 | 5 | 12 | 26 | 39.5 | 32 | 40 |
| FBR 14x2-2 | 14 | 2 | 14 | 26 | 39.5 | 32 | 32 |
| FBR 14x4-1 | 14 | 4 | 14 | 29 | 48 | 38 | 40 |
| FBR 16x2-2 | 16 | 2 | 16 | 30 | 48 | 38 | 45 |
| FBR 16x2-3 | 16 | 2 | 16 | 30 | 48 | 38 | 45 |
| FBI 16x5-3 | 16 | 5 | 15.7 | 28 | 48 | 48 | 45 |
| FBR 16x10-2 | 16 | 10 | 15.7 | 32 | 54 | 43 | 52 |
| FBI 20x5-3 | 20 | 5 | 19.2 | 36 | 58 | 58 | 50 |
| FBR 20x10-2 | 20 | 10 | 19.5 | 38 | 62 | 50 | 55 |
| FBR 20x20-2 | 20 | 20 | 20 | 36 | 58 | 47 | 58 |
| FBI 25x5-3 | 25 | 5 | 24.6 | 40 | 62 | 62 | 50 |
| FBI 25x5-4 | 25 | 5 | 24.6 | 40 | 62 | 62 | 55 |
| FBR 25x10-2 | 25 | 10 | 24.8 | 43 | 65 | 55 | 55 |
| FBR 25x25-2 | 25 | 25 | 24.5 | 44 | 70 | 56 | 67 |
| FBR 25x25-4 | 25 | 25 | 24.5 | 44 | 70 | 56 | 67 |
| FBI 32x5-4 | 32 | 5 | 31.6 | 50 | 80 | 80 | 57 |
| FBR 32x10-2 | 32 | 10 | 31.6 | 52 | 85 | 67 | 62 |
| FBR 32x15-2 | 32 | 15 | 31.4 | 56 | 86 | 71 | 74 |
| FBR 32x32-4 | 32 | 32 | 31.5 | 56 | 86 | 71 | 86 |
| FBR 40x5-2 | 40 | 5 | 39.8 | 65 | 93 | 78 | 75 |
| FBR 40x20-2 | 40 | 20 | 40.3 | 65 | 93 | 78 | 88 |
| FBR 40x40-4 | 40 | 40 | 39.8 | 66 | 95 | 80 | 98 |
Loads and moments
Loads
| Type | Draaggetallen (kN) | |
|---|---|---|
| Dynamisch | Statisch | |
| FBI 4x1-3 | 0.43 | 0.58 |
| FBI 6x1-3 | 0.6 | 1 |
| FBI 8x1-3 | 0.7 | 1.2 |
| FBI 8x2-3 | 1.4 | 2 |
| FBR 8x2-1 | 2 | 3.2 |
| FBI 10x4-4 | 4.1 | 6.7 |
| FBR 10x10-2 | 2.5 | 4.5 |
| FBR 12x2-1 | 2.5 | 5.1 |
| FBR 12x3-2 | 5 | 11 |
| FBR 12x4-1 | 5.5 | 11 |
| FBI 12x5-3 | 5 | 8.6 |
| FBR 12x5-1 | 6.6 | 12 |
| FBR 14x2-2 | 4.5 | 10 |
| FBR 14x4-1 | 8.1 | 16 |
| FBR 16x2-2 | 4.5 | 11 |
| FBR 16x2-3 | 6 | 15 |
| FBI 16x5-3 | 9.7 | 22 |
| FBR 16x10-2 | 17 | 25 |
| FBI 20x5-3 | 10.8 | 25 |
| FBR 20x10-2 | 21 | 51 |
| FBR 20x20-2 | 10 | 22 |
| FBI 25x5-3 | 11.7 | 30 |
| FBI 25x5-4 | 14 | 35 |
| FBR 25x10-2 | 21 | 54 |
| FBR 25x25-2 | 10 | 24 |
| FBR 25x25-4 | 20 | 48 |
| FBI 32x5-4 | 19 | 54 |
| FBR 32x10-2 | 20 | 55 |
| FBR 32x15-2 | 19.9 | 55.1 |
| FBR 32x32-4 | 25.7 | 76.2 |
| FBR 40x5-2 | 29.4 | 97 |
| FBR 40x20-2 | 25.5 | 77.4 |
| FBR 40x40-4 | 29.9 | 94.5 |
3D Configurator
3D model
Download the 3D model
Need advice?
Contact us!
We would be happy to advise you personally on the optimal solution for your application. If you fill in your name and telephone number, one of our Product Managers will contact you as soon as possible.