Vertical AXS
Vertical AXS
- Excellente service
- Klantspecifieke assemblage
- Ontzorgen
- XYZ-systemen
When there is limited installation space, a telescopic module is a suitable solution.
Principle
The AXS modules from NTN-SNR are equipped with external parallel guides featuring ball chain technology. This program is particularly aimed at realizing portal systems using XZ/YZ/XYZ total solutions.
Profile
The AXS profiles are characterized by closed rectangular profiles and are extremely stable/rigid. Three profiles are available. These modules are particularly suitable for mounting as Z-axes and can be combined with other modules from the AXS program.
Drive
In a telescopic module, the drive is accomplished by both a timing belt and a rack-and-pinion. This allows for a stroke greater than the installation length. The drive is performed simultaneously by a single motor.
The rack with pinion is characterized by high power transmission capacity. By adjusting the pinion at the factory, high positioning accuracy is achieved.
Guidance
AXS modules use built-up rail guidance in a parallel arrangement. The rail guides are extremely suitable for demanding and highly dynamic applications. Additionally, a low-noise movement is achieved, and the product is maintenance-friendly. The re-lubrication interval of the ball chain guides is approximately 5000 km (depending on environmental conditions).
Options
In addition to the standard modules, a wide range of additional options is available. We offer a broad selection of mounting options, reducers, as well as, for example, coupling shafts and sensors.
De uitvoering Vertical AXS heeft de volgende voordelen:
Bouwvorm
Maatvoeringen
Dimensions
Bouwgrootte | Deel | Geleiding | Afmetingen (in mm) | ||||
---|---|---|---|---|---|---|---|
Breedte | Hoogte | Lengte tafeldeel | Totale lengte | Maximale lengte uit 1 stuk | |||
AXS110TA | Vaste tafeldeel | Railgeleiding | 110 | 149,5 | 200 | (slag /2) + 310 | 6 meter |
Bewegend tafeldeel | Railgeleiding | 110 | 149,5 | 215 | (slag /2) + 310 | 6 meter | |
AXS120TH | Vaste tafeldeel | Railgeleiding | 120 | 216 | 460 | (slag /2) + 514 | 3 meter |
Bewegend tafeldeel | Railgeleiding | 120 | 216 | 360 | (slag /2) + 514 | 3 meter | |
AXS120TV | Vaste tafeldeel | Railgeleiding | 120 | 195 | 322 | (slag /2) + 397 | 4 meter |
Bewegend tafeldeel | Railgeleiding | 120 | 195 | - | (slag /2) + 397 | 4 meter | |
AXS200TH | Vaste tafeldeel | Railgeleiding | 210 | 227,5 | 700 | (slag /2) + 1520 | 4 meter |
Bewegend tafeldeel | Railgeleiding | 210 | 227,5 | 690 | (slag /2) + 1520 | 4 meter | |
AXS200TV | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling |
In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | |
AXS240TH | Vaste tafeldeel | Railgeleiding | 238 | 227 | 370 | (slag /2) + 490 | 6 meter |
Bewegend tafeldeel | Railgeleiding | 238 | 227 | 330 | (slag /2) + 490 | 6 meter | |
Vaste lang tafeldeel | Railgeleiding ( | 238 | 190 | 500 | (slag /2) + 620 | 6 meter | |
Bewegend lang tafeldeel | Railgeleiding | 238 | 190 | 500 | (slag /2) + 620 | 6 meter | |
AXS280TH | Vaste tafeldeel | Railgeleiding | 280 | 324,5 | 610 | (slag /2) + 770 | 6 meter |
Bewegend tafeldeel | Railgeleiding | 280 | 324,5 | 400 | (slag /2) + 770 | 6 meter | |
AXS280TV | Vast tafeldeel i.c.m. AXS280Y/AXSMP | Railgeleiding | 280 | 278 | 420 | (slag /2) + 420 + 80 | 3 meter |
Bewegend tafeldeel i.c.m. AXS280Y/AXSMP | Railgeleiding | 280 | 278 | 321 | (slag /2) + 420 + 80 | 3 meter | |
Vaste tafeldeel i.c.m. AXS460MP | Railgeleiding | 280 | 278 | 560 | (slag /2) + 560 + 80 | 3 meter | |
Bewegend tafeldeel i.c.m. AXS460MP | Railgeleiding | 280 | 278 | 493 | (slag /2) + 560 + 80 | 3 meter | |
Vaste tafeldeel i.c.m. AXS500MP | Railgeleiding | 280 | 278 | 692 | (slag /2) + 692 + 80 | 3 meter | |
Bewegend tafeldeel i.c.m. AXS500MP | Railgeleiding | 280 | 278 | 593 | (slag /2) + 692 + 80 | 3 meter |
Drive element
Bouwgrootte | Aandrijving 1 | Aandrijving 2 | Slag per omwenteling | ||
---|---|---|---|---|---|
Type | Maximale belasting (N) | Type | Maximale belasting (N) | ||
AXS110TA | Tandriem 25STD5 | 980 | Tandriem 16AT3 | 350 | 340 |
AXS120TH | Tandheugel, moduul 2 | 2880 | Tandriem 50AT10 | 2500 | 280 |
AXS120TV | Tandheugel, moduul 2 | 2880 (tot 2 meter slag) | Tandriem 50AT10 | 900 (>2-4 meter slag) | 400 |
AXS200TH | Tandheugel, moduul 2 | 5800 | Tandriem 50AT10 | 2500 | 360 |
AXS200TV | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling |
AXS240TH | Tandheugel, moduul 3 | 5600 | Tandriem 75AT10 | 5000 | 500 |
AXS280TH | Tandheugel, moduul 3 | 15000 | Tandriem 75AT10 | 5000 | 700 |
AXS280TV | Tandheugel, moduul 4 | 7650 | Tandriem 75AT10 | 5000 | 560 |
Belastingen en momenten
Loads
Bouwgrootte | Bewegingsrichting | Deel | Draaggetallen (N) | |||||
---|---|---|---|---|---|---|---|---|
Tangentiaal | Radiaal | Tegen-radiaal | ||||||
Dynamisch | Statisch | Dynamisch | Statisch | Dynamisch | Statisch | |||
AXS110TA | Horizontaal/Verticaal | Vaste tafeldeel | 7000 | 42500 | 7000 | 42500 | 7000 | 42500 |
Bewegend tafeldeel | 2900 | 28500 | 2900 | 28500 | 2900 | 28500 | ||
AXS120TH | Horizontaal | Vaste tafeldeel | 16000 | 42500 | 16000 | 42500 | 16000 | 42500 |
Bewegend tafeldeel | 12000 | 28500 | 12000 | 28500 | 12000 | 28500 | ||
AXS120TV | Verticaal | Vaste tafeldeel | 16000 | 42500 | 16000 | 42500 | 16000 | 42500 |
Bewegend tafeldeel | 12000 | 28500 | 12000 | 28500 | 12000 | 28500 | ||
AXS200TH | Horizontaal | Vaste tafeldeel | 27000 | 70000 | 27000 | 70000 | 27000 | 70000 |
Bewegend tafeldeel | 12500 | 33000 | 12500 | 33000 | 12500 | 33000 | ||
AXS200TV | Verticaal | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling |
In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | ||
AXS240TH | Horizontaal | Vaste tafeldeel | 24000 | 57000 | 24000 | 57000 | 24000 | 57000 |
Bewegend tafeldeel | 16000 | 42500 | 16000 | 42500 | 16000 | 42500 | ||
Vast lang tafeldeel | 27000 | 70000 | 27000 | 70000 | 27000 | 70000 | ||
Bewegend lang tafeldeel | 16000 | 42500 | 16000 | 42500 | 16000 | 42500 | ||
AXS280TH | Horizontaal | Vaste tafeldeel | 36500 | 100000 | 36500 | 100000 | 36500 | 100000 |
Bewegend tafeldeel | 24000 | 57000 | 24000 | 57000 | 24000 | 57000 | ||
AXS280TV | Verticaal | Vaste tafeldeel i.c.m. AXS280Y/AXS280MP | 27000 | 70000 | 27000 | 70000 | 27000 | 70000 |
Bewegend tafeldeel i.c.m. AXS280Y/AXS280MP | 16000 | 42000 | 16000 | 42000 | 16000 | 42000 | ||
Vaste tafeldeel i.c.m. AXS460MP | 27000 | 70000 | 27000 | 70000 | 27000 | 70000 | ||
Bewegend tafeldeel AXS460MP | 16000 | 42000 | 16000 | 42000 | 16000 | 42000 | ||
Vaste tafeldeel i.c.m. AXS500MP | 27000 | 70000 | 27000 | 70000 | 27000 | 70000 | ||
Bewegend tafeldeel i.c.m. AXS500MP | 16000 | 42000 | 16000 | 42000 | 16000 | 42000 |
Moment loads

Bouwgrootte | Geleiding | Momentbelastingen (Nm) | |||||
---|---|---|---|---|---|---|---|
Mx | My | Mz | |||||
Dynamisch | Statisch | Dynamisch | Statisch | Dynamisch | Statisch | ||
AXS110TA | Vaste tafeldeel | 240 | 1700 | 500 | 7000 | 500 | 7000 |
Bewegend tafeldeel | 100 | 370 | 140 | 2600 | 140 | 2600 | |
AXS120TH | Vaste tafeldeel | 650 | 1700 | 2650 | 7000 | 2650 | 7000 |
Bewegend tafeldeel | 155 | 370 | 1100 | 2600 | 1100 | 2600 | |
AXS120TV | Vaste tafeldeel | 650 | 1700 | 2650 | 7000 | 2650 | 7000 |
Bewegend tafeldeel | 155 | 370 | 1100 | 2600 | 1100 | 2600 | |
AXS200TH | Vaste tafeldeel | 2000 | 5250 | 7700 | 20000 | 7700 | 20000 |
Bewegend tafeldeel | 950 | 2500 | 2500 | 9300 | 3500 | 9300 | |
AXS200TV | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling |
In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | In ontwikkeling | |
AXS240TH | Vaste tafeldeel | 2400 | 5700 | 3500 | 8300 | 3500 | 8300 |
Bewegend tafeldeel | 1350 | 3550 | 1500 | 3950 | 1500 | 3950 | |
Vaste lang tafeldeel | 2700 | 7000 | 5300 | 14000 | 5300 | 14000 | |
Bewegend lang tafeldeel | 1350 | 3550 | 2850 | 7500 | 2850 | 7500 | |
AXS280TH | Vaste tafeldeel | 4400 | 12000 | 7250 | 20000 | 7250 | 20000 |
Bewegend tafeldeel | 2300 | 5400 | 3500 | 8300 | 3500 | 8300 | |
AXS280TV | Vaste tafeldeel i.c.m. AXS280Y/AXS280MP | 3200 | 8500 | 3000 | 8000 | 3000 | 8000 |
Bewegend tafeldeel AXS280Y/AXS280MP | 800 | 2100 | 2300 | 6200 | 2300 | 6200 | |
Vaste tafeldeel i.c.m. AXS460MP | 3200 | 8500 | 5000 | 13000 | 5000 | 13000 | |
Bewegend tafeldeel i.c.m. AXS460MP | 800 | 2100 | 3500 | 9200 | 3500 | 9200 | |
Vaste tafeldeel i.c.m. AXS500MP | 3200 | 8500 | 5500 | 14500 | 5500 | 14500 | |
Bewegend tafeldeel i.c.m. AXS500MP | 800 | 2100 | 3900 | 10300 | 3900 | 10300 |
Download het 3D model
Advies nodig?
Neem contact op!
Graag adviseren wij u persoonlijk over de optimale oplossing voor uw toepassing. Wanneer u uw naam en telefoonnummer invult dan zal één van onze Product Managers zo snel mogelijk contact met u opnemen.