Compact (spindle)-AXC
NTN-SNR AXC compact module

- Excellente service
- Klantspecifieke assemblage
- Ontzorgen
- XYZ-systemen
Principle
The AXC modules from NTN-SNR are compact modules with integrated guide and drive. The modules are multifunctionally applicable, from a single axis to a complete XYZ system.
Profile
The AXC program consists of 5 profile sizes. The profiles are designed in such a way that very high rigidity is achieved in combination with a compact build.
The available options are: 40×40, 60×60, 80×80, 100×100, and 120×120.
Drive
By using rolled ball screw spindles as the drive, high loads can be driven with high accuracy. For each module, various options are available regarding the lead of the spindle (pitch per revolution). For the highest accuracies, the spindle nuts can also be delivered preloaded.
Guidance
For each AXC module, you can choose whether to use guide rollers or rail guidance with ball chain. Guide rollers are primarily used for high speeds and low loads. The rail guides are extremely suitable for demanding and highly dynamic applications. Additionally, a low-noise movement is achieved, and the product is maintenance-friendly. The re-lubrication interval of the ball chain guides is approximately 5000 km (depending on environmental conditions).
Options
In addition to the standard modules, a wide range of additional options is available. We offer a broad selection of mounting options, reducers, as well as, for example, coupling shafts and sensors.
De uitvoering Compact (spindle)-AXC heeft de volgende voordelen:
Bouwvorm
Maatvoeringen
Dimensions
Bouwgrootte | Geleiding | Afmetingen (in mm) | ||||
---|---|---|---|---|---|---|
Breedte | Hoogte | Lengte tafeldeel | Totale lengte | Maximale lengte uit 1 stuk* | ||
AXC40 | Railgeleiding | 40 | 53 | 110 | slag + 161 | 2,5 meter |
AXC60 | Looprollen | 60 | 80 | 180 | slag + 250 | 3,5 meter |
Railgeleiding | 60 | 80 | 180 | slag + 250 | 3,5 meter | |
Railgeleiding (lang tafeldeel) | 60 | 80 | 230 | slag + 300 | 3,5 meter | |
AXC80 | Zonder | 80 | 100 | 220 | slag + 280 | 5,5 meter |
Railgeleiding (kort tafeldeel) | 80 | 100 | 220 | slag + 280 | 5,5 meter | |
Railgeleiding | 80 | 100 | 280 | slag + 340 | 5,5 meter | |
AXC100 | Railgeleiding (parallel) | 104 | 125 | 320 | slag + 400 | 5,5 meter |
AXC120 | Looprollen | 120 | 150 | 360 | slag + 460 | 5,5 meter |
Railgeleiding | 120 | 150 | 360 | slag + 460 | 5,5 meter |
Drive element
Bouwgrootte | Spindel | Type spindel | Slag per omwenteling (mm) | Dynamisch draaggetal (N) |
---|---|---|---|---|
(diameter x spoed) | ||||
AXC40 | 12x5 | kogelomloop | 5 | 3600 |
12x10 | kogelomloop | 10 | 2500 | |
12x3 | trapezium | 3 | - | |
AXC60 | 16x5 | kogelomloop | 5 | 7500 |
16x10 | kogelomloop | 10 | 7500 | |
16x16 | kogelomloop | 16 | 5400 | |
16x4 | trapezium | 4 | - | |
16x8 | trapezium | 8 | - | |
AXC80 | 20x5 | kogelomloop | 5 | 8300 |
20x20 | kogelomloop | 20 | 8300 | |
20x50 | kogelomloop | 50 | 7900 | |
20x4 | trapezium | 4 | - | |
20x8 | trapezium | 8 | - | |
AXC100 | 25x5 | kogelomloop | 5 | 19800 |
25x10 | kogelomloop | 10 | 16100 | |
25x25 | kogelomloop | 25 | 12100 | |
25x50 | kogelomloop | 50 | 15400 | |
24x5 | trapezium | 5 | - | |
24x10 | trapezium | 10 | - | |
AXC120 | 32x5 | kogelomloop | 5 | 21600 |
32x10 | kogelomloop | 10 | 25900 | |
32x20 | kogelomloop | 20 | 19700 | |
32x32 | kogelomloop | 32 | 19500 | |
36x6 | trapezium | 6 | - | |
36x12 | trapezium | 12 | - |
Belastingen en momenten
Loads
Bouwgrootte | Geleiding | Draaggetallen (N) | |||||
---|---|---|---|---|---|---|---|
Tangentiaal | Radiaal | Tegen-radiaal | |||||
Dynamisch | Statisch | Dynamisch | Statisch | Dynamisch | Statisch | ||
AXC40 | Railgeleiding | 675 | 900 | 675 | 900 | 675 | 900 |
AXC60 | Looprollen | 840 | 840 | 500 | 550 | 500 | 550 |
Railgeleiding | 1400 | 2430 | 1450 | 3950 | 1450 | 3950 | |
Railgeleiding (lang tafeldeel) | 3550 | 4860 | 3550 | 9650 | 3550 | 9650 | |
AXC80 | Railgeleiding (kort tafeldeel) | 4500 | 7900 | 4500 | 12400 | 4500 | 12400 |
Railgeleiding | 5850 | 7900 | 5850 | 16000 | 5850 | 16000 | |
AXC100 | Railgeleiding (parallel) | 5850 | 15900 | 5850 | 15900 | 5850 | 15900 |
AXC120 | Looprollen | 3400 | 3400 | 2300 | 2300 | 2300 | 2300 |
Railgeleiding | 12000 | 18800 | 12000 | 28750 | 12000 | 28750 |
Moment loads

Bouwgrootte | Geleiding | Momentbelastingen (Nm) | |||||
---|---|---|---|---|---|---|---|
Mx | My | Mz | |||||
Dynamisch | Statisch | Dynamisch | Statisch | Dynamisch | Statisch | ||
AXC40 | Looprollen | 3.2 | 4.4 | 22 | 30 | 22 | 30 |
AXC60 | Looprollen | 10 | 10 | 27 | 27 | 41 | 41 |
Railgeleiding | 10 | 27 | 70 | 200 | 70 | 116 | |
Railgeleiding (lang tafeldeel) | 24 | 66 | 220 | 600 | 220 | 306 | |
AXC80 | Railgeleiding (kort tafeldeel) | 42 | 116 | 270 | 740 | 270 | 430 |
Railgeleiding | 55 | 150 | 500 | 1350 | 500 | 670 | |
AXC100 | Railgeleiding (parallel) | 170 | 450 | 600 | 1600 | 600 | 1600 |
AXC120 | Looprollen | 76 | 76 | 260 | 260 | 390 | 390 |
Railgeleiding | 160 | 365 | 1150 | 2750 | 1150 | 2750 |
Download het 3D model
Advies nodig?
Neem contact op!
Graag adviseren wij u persoonlijk over de optimale oplossing voor uw toepassing. Wanneer u uw naam en telefoonnummer invult dan zal één van onze Product Managers zo snel mogelijk contact met u opnemen.