Portal Axle AXS
NTN-SNR AXS portal axles
- Excellente service
- Klantspecifieke assemblage
- Ontzorgen
- XYZ-systemen
Principle
The AXS modules from NTN-SNR are equipped with external parallel guides featuring ball chain technology. This program is particularly aimed at realizing portal systems using XZ/YZ/XYZ total solutions.
Profile
The AXS profiles are characterized by closed rectangular profiles and are extremely stable/rigid. There are three profiles with belt drive available, of which the AXS200Y and AXS280Y are highly suitable as X/Y-axes due to the overhead belt. There are four profiles with rack-and-pinion drive for moving large loads both horizontally and vertically. A Z-axis from the NTN-SNR program can be easily mounted on these modules, including AXC, AXDL with omega drive, and an AXS module with rack-and-pinion.
Drive
STD timing belts (AXS200Y/AXS280Y) and AT timing belts (AXS280-Z) are used, reinforced with steel wires. These timing belts are known for their high power transmission capacity. By pre-tensioning these belts on the module, high accuracy is achieved without the risk of belt skipping. The STD timing belts have a parabolic tooth profile, which reduces noise. Rack modules 2 or 3 can also be used, depending on the size. These racks with pinion are characterized by high power transmission capacity. By adjusting these pinions at the factory, high positioning accuracy is achieved.
Guidance
AXS modules use built-up rail guidance in a parallel arrangement. The rail guides are extremely suitable for demanding and highly dynamic applications. Additionally, a low-noise movement is achieved, and the product is maintenance-friendly. The re-lubrication interval of the ball chain guides is approximately 5000 km (depending on load and environmental conditions).
Options
In addition to the standard modules, a wide range of additional options is available. We offer a broad selection of mounting options, reducers, as well as, for example, coupling shafts and sensors.
De uitvoering Portal Axle AXS heeft de volgende voordelen:
Bouwvorm
Maatvoeringen
Dimensions
Bouwgrootte | Geleiding | Aandrijving | Afmetingen (in mm) | |||
---|---|---|---|---|---|---|
Breedte | Hoogte | Lengte tafeldeel | Maximale lengte uit 1 stuk (daarna koppelbaar) |
|||
AXS200Y | Railgeleiding (D) | Tandriem | 180 | 235 | 220 | 8 meter |
Railgeleiding (R) | Tandriem | 180 | 235 | 330 | 8 meter | |
AXS280Y | Railgeleiding (D) | Tandriem | 250 | 280 | 400 | 10 meter |
Railgeleiding (E) | Tandriem | 250 | 280 | 600 | 10 meter | |
Railgeleiding (R) | Tandriem | 250 | 280 | 400 | 10 meter | |
Railgeleiding (S) | Tandriem | 250 | 280 | 400 | 10 meter | |
Railgeleiding (T) | Tandriem | 250 | 280 | 750 | 10 meter | |
Railgeleiding (U) | Tandriem | 250 | 280 | 800 | 10 meter | |
AXS280Z | Railgeleiding (D) | Tandriem | 280 | 250 | 400 | 10 meter |
Railgeleiding (E) | Tandriem | 280 | 250 | 600 | 10 meter | |
AXS200MP | Railgeleiding (D) | Tandheugel | 177,5 | 200 | 430 | 8 meter |
Railgeleiding (R) | Tandheugel | 177,5 | 200 | 440 | 8 meter | |
AXS280M200 | Railgeleiding (D) | Tandheugel | 312 | 233 | 450 | 10 meter |
Railgeleiding (R) | Tandheugel | 312 | 233 | 550 | 10 meter | |
Railgeleiding (S) | Tandheugel | 312 | 233 | 730 | 10 meter | |
Railgeleiding (T) | Tandheugel | 312 | 233 | 875 | 10 meter | |
Railgeleiding (U) | Tandheugel | 312 | 233 | 528 | 10 meter | |
AXS460MP | Railgeleiding (R) | Tandheugel | 400 | 364.5 | 720 | 10 meter |
Railgeleiding (S) | Tandheugel | 400 | 364.5 | 840 | 10 meter | |
Railgeleiding (T) | Tandheugel | 400 | 364.5 | 875 | 10 meter | |
AXS500MP | Railgeleiding (R) | Tandheugel | 710 | 280 | 975 | 12 meter |
Railgeleiding (T) | Tandheugel | 710 | 280 | 875 | 12 meter |
Drive element
Bouwgrootte | Aandrijving | Maximale belasting (N) | Slag per omwenteling |
---|---|---|---|
AXS200Y | Tandriem 40STD8 | 2200 | 264 |
AXS280Y | Tandriem 40STD8 | 5000 | 264 |
AXS280Z | Tandriem 75AT10 | 4000 | 480 |
AXS200MP | Tandheugel moduul 2 | 3500 | 166,67 |
AXS280MP | Tandheugel moduul 2 | 3080 | 200 |
AXS460MP | Tandheugel moduul 3 | 6000 | 250 |
AXS500MP | Tandheugel moduul 3 | 6000 | 250 |
Belastingen en momenten
Loads
Bouwgrootte | Te combineren met | Geleiding | Aandrijving | Draaggetallen (N) | |||||
---|---|---|---|---|---|---|---|---|---|
Tangentiaal (FY) | Radiaal (-FZ) | Tegen-radiaal (FZ) | |||||||
Dynamisch | Statisch | Dynamisch | Statisch | Dynamisch | Statisch | ||||
AXS200Y | Railgeleiding (D) | Tandriem | 19000 | 57000 | 19000 | 57000 | 19000 | 57000 | |
AXDL160A/AXDL160S | Railgeleiding (R) | Tandriem | 19000 | 57000 | 19000 | 57000 | 19000 | 57000 | |
AXS280Y | Railgeleiding (D) | Tandriem | 26000 | 82000 | 26000 | 82000 | 26000 | 82000 | |
Railgeleiding (E) | Tandriem | 26000 | 82000 | 26000 | 82000 | 26000 | 82000 | ||
AXS200ME/AXS120TV | Railgeleiding (R) | Tandriem | 26000 | 82000 | 26000 | 82000 | 26000 | 82000 | |
AXS230MB | Railgeleiding (S) | Tandriem | 26000 | 82000 | 26000 | 82000 | 26000 | 82000 | |
AXS280TV | Railgeleiding (T) | Tandriem | 26000 | 82000 | 26000 | 82000 | 26000 | 82000 | |
AXDL240A | Railgeleiding (U) | Tandriem | 26000 | 82000 | 26000 | 82000 | 26000 | 82000 | |
AXS280Z | Railgeleiding (D) | Tandriem | 26000 | 82000 | 26000 | 82000 | 26000 | 82000 | |
Railgeleiding (E) | Tandriem | 26000 | 82000 | 26000 | 82000 | 26000 | 82000 | ||
AXS200MP | Railgeleiding (D) | Tandheugel | 19000 | 57000 | 19000 | 57000 | 19000 | 57000 | |
AXDL160A | Railgeleiding (R) | Tandheugel | 19000 | 57000 | 19000 | 57000 | 19000 | 57000 | |
AXS280MP | Railgeleiding (D) | Tandheugel | 26500 | 82000 | 26500 | 82000 | 26500 | 82000 | |
AXS200ME | Railgeleiding (R) | Tandheugel | 26500 | 82000 | 26500 | 82000 | 26500 | 82000 | |
AXS230MB | Railgeleiding (S) | Tandheugel | 26500 | 82000 | 26500 | 82000 | 26500 | 82000 | |
AXS280TV | Railgeleiding (T) | Tandheugel | 26500 | 82000 | 26500 | 82000 | 26500 | 82000 | |
AXDL240A | Railgeleiding (U) | Tandheugel | 26500 | 82000 | 26500 | 82000 | 26500 | 82000 | |
AXS460MP | AXS230MB | Railgeleiding (R) | Tandheugel | 29000 | 100000 | 29000 | 100000 | 29000 | 100000 |
AXS280MB | Railgeleiding (S) | Tandheugel | 29000 | 100000 | 29000 | 100000 | 29000 | 100000 | |
AXS280TV | Railgeleiding (T) | Tandheugel | 29000 | 100000 | 29000 | 100000 | 29000 | 100000 | |
AXS500MP | AXS280MB | Railgeleiding (R) | Tandheugel | 50500 | 133000 | 50500 | 133000 | 50500 | 133000 |
AXS280TV | Railgeleiding (T) | Tandheugel | 50500 | 133000 | 50500 | 133000 | 50500 | 133000 |
Moment loads

Bouwgrootte | Geleiding | Aandrijving | Momentbelastingen (Nm) | |||||
---|---|---|---|---|---|---|---|---|
Mx | My | Mz | ||||||
Dynamisch | Statisch | Dynamisch | Statisch | Dynamisch | Statisch | |||
AXS200Y | Railgeleiding (D) | Tandriem | 1450 | 4300 | 1700 | 5000 | 1700 | 5000 |
Railgeleiding (R) | Tandriem | 1450 | 4300 | 2100 | 6300 | 2100 | 6300 | |
AXS280Y | Railgeleiding (D) | Tandriem | 3200 | 9900 | 3700 | 11000 | 3700 | 11000 |
Railgeleiding (E) | Tandriem | 3200 | 9900 | 6250 | 9000 | 6250 | 9000 | |
Railgeleiding (R) | Tandriem | 3200 | 9900 | 7300 | 11000 | 7300 | 11000 | |
Railgeleiding (S) | Tandriem | 3200 | 9900 | 4000 | 12500 | 4000 | 12500 | |
Railgeleiding (T) | Tandriem | 3200 | 9900 | 4800 | 15000 | 4800 | 15000 | |
Railgeleiding (U) | Tandriem | 3200 | 9900 | 4000 | 12500 | 4000 | 12500 | |
AXS280Z | Railgeleiding (D) | Tandriem | 3200 | 9900 | 3700 | 11000 | 3700 | 11000 |
Railgeleiding (E) | Tandriem | 3200 | 9900 | 6250 | 19000 | 6250 | 19000 | |
AXS200MP | Railgeleiding (D) | Tandheugel | 1400 | 4300 | 1900 | 5750 | 1900 | 5750 |
Railgeleiding (R) | Tandheugel | 1400 | 4300 | 1900 | 6300 | 1900 | 6300 | |
AXS280MP | Railgeleiding (D) | Tandheugel | 3200 | 9900 | 4500 | 14000 | 4500 | 14000 |
Railgeleiding (R) | Tandheugel | 3200 | 9900 | 4500 | 14000 | 4500 | 14000 | |
Railgeleiding (S) | Tandheugel | 3200 | 9900 | 4000 | 12500 | 4000 | 12500 | |
Railgeleiding (T) | Tandheugel | 3200 | 9900 | 4800 | 15000 | 4800 | 15000 | |
Railgeleiding (U) | Tandheugel | 3200 | 9900 | 4100 | 12800 | 4100 | 12800 | |
AXS460MP | Railgeleiding (R) | Tandheugel | 5500 | 19000 | 7500 | 26500 | 7500 | 26500 |
Railgeleiding (S) | Tandheugel | 5500 | 19000 | 7500 | 26500 | 7500 | 26500 | |
Railgeleiding (T) | Tandheugel | 5500 | 19000 | 7500 | 26500 | 7500 | 26500 | |
AXS500MP | Railgeleiding (R) | Tandheugel | 10000 | 27500 | 12000 | 32000 | 12000 | 32000 |
Railgeleiding (T) | Tandheugel | 10000 | 27500 | 12000 | 32000 | 12000 | 32000 |
Download het 3D model
Advies nodig?
Neem contact op!
Graag adviseren wij u persoonlijk over de optimale oplossing voor uw toepassing. Wanneer u uw naam en telefoonnummer invult dan zal één van onze Product Managers zo snel mogelijk contact met u opnemen.