Parallel (spindle)-AXDL
NTN-SNR AXDL parallel module

- Excellente service
- Klantspecifieke assemblage
- Ontzorgen
- XYZ-systemen
Principle
The AXDL modules from NTN-SNR are compact modules with integrated guidance in a parallel arrangement. The modules are multifunctionally applicable, from a single axis to a complete XYZ system.
Profile
The AXDL program consists of 3 profile sizes. The profiles are designed in such a way that very high rigidity is achieved in combination with a compact build.
The available options are: 110×50, 160×66, and 240×100.
Drive
By using rolled ball screw spindles as the drive, high loads can be driven with high accuracy. For each module, various options are available regarding the lead of the spindle (pitch per revolution). For the highest accuracies, the spindle nuts can also be delivered preloaded.
Guidance
AXDL modules use integrated rail guidance in a parallel arrangement. The rail guides are extremely suitable for demanding and highly dynamic applications. Additionally, a low-noise movement is achieved, and the product is maintenance-friendly. The re-lubrication interval of the ball chain guides is approximately 5000 km (depending on environmental conditions).
Options
In addition to the standard modules, a wide range of additional options is available. We offer a broad selection of mounting options, reducers, as well as, for example, coupling shafts and sensors.
De uitvoering Parallel (spindle)-AXDL heeft de volgende voordelen:
Bouwvorm
Maatvoeringen
Dimensions
Bouwgrootte | Geleiding | Afmetingen (in mm) | ||||
---|---|---|---|---|---|---|
Breedte | Hoogte | Lengte tafeldeel | Totale lengte | Maximale lengte uit 1 stuk* | ||
AXDL110 | Railgeleiding | 110 | 65 | 215 | slag + 230 | 4,5 meter |
AXDL160 | Railgeleiding | 160 | 83 | 280 | slag + 300 | 5,8 meter |
AXDL240 | Railgeleiding | 240 | 120 | 330 | slag + 354 | 6 meter |
Railgeleiding (lang tafeldeel) | 240 | 120 | 500 | slag + 524 | 6 meter |
Drive element
Bouwgrootte | Spindel | Type spindel | Slag per omwenteling (mm) | Dynamisch draaggetal (N) |
---|---|---|---|---|
(diameter x spoed) | ||||
AXDL110 | 16x5 | kogelomloop | 5 | 13300 |
16x10 | kogelomloop | 10 | 8230 | |
16x16 | kogelomloop | 16 | 5400 | |
16x4 | trapezium | 4 | - | |
16x8 | trapezium | 8 | - | |
AXDL160 | 25x5 | kogelomloop | 5 | 19800 |
25x10 | kogelomloop | 10 | 16100 | |
25x25 | kogelomloop | 25 | 12100 | |
25x50 | kogelomloop | 50 | 15400 | |
24x5 | trapezium | 5 | - | |
24x10 | trapezium | 10 | - | |
AXDL240 | 32x5 | kogelomloop | 5 | 26000 |
32x10 | kogelomloop | 10 | 34700 | |
32x20 | kogelomloop | 20 | 24300 | |
32x32 | kogelomloop | 32 | 18000 | |
36x6 | trapezium | 6 | - | |
36x12 | trapezium | 12 | - |
Belastingen en momenten
Loads
Bouwgrootte | Geleiding | Draaggetallen (N) | |||||
---|---|---|---|---|---|---|---|
Tangentiaal | Radiaal | Tegen-radiaal | |||||
Dynamisch | Statisch | Dynamisch | Statisch | Dynamisch | Statisch | ||
AXDL110 | Railgeleiding | 2900 | 7900 | 2900 | 7900 | 2900 | 7900 |
AXDL160 | Railgeleiding | 11500 | 32000 | 11500 | 32000 | 11500 | 32000 |
AXDL240 | Railgeleiding | 16000 | 42500 | 16000 | 42500 | 16000 | 42500 |
Railgeleiding (lang tafeldeel) | 18000 | 51000 | 18000 | 51000 | 18000 | 51000 |
Moment loads

Bouwgrootte | Geleiding | Afmetingen (in mm) | ||||
---|---|---|---|---|---|---|
Breedte | Hoogte | Lengte tafeldeel | Totale lengte | Maximale lengte uit 1 stuk | ||
AXC40 | Railgeleiding | 40 | 92,5 | 120 | slag + 180 | 6 meter |
AXC60 | Looprollen | 60 | 130 | 200 | slag + 280 | 6 meter |
Railgeleiding | 60 | 130 | 200 | slag + 280 | 8 meter | |
AXC80 | Looprollen | 80 | 170 | 255 | slag + 380 | 8 meter |
Railgeleiding | 80 | 170 | 255 | slag + 380 | 8 meter | |
AXC120 | Looprollen | 120 | 280 | 370 | slag + 580 | 8 meter |
Railgeleiding | 120 | 280 | 370 | slag + 580 | 8 meter |
Download het 3D model
Advies nodig?
Neem contact op!
Graag adviseren wij u persoonlijk over de optimale oplossing voor uw toepassing. Wanneer u uw naam en telefoonnummer invult dan zal één van onze Product Managers zo snel mogelijk contact met u opnemen.