AXS lift/Z-axis
NTN-SNR AXS lift axles
- Excellente service
- Klantspecifieke assemblage
- Ontzorgen
- XYZ-systemen
Principle
By using a rack-and-pinion drive, large loads can be moved vertically. As standard, the modules can be connected to AXS portal modules, allowing the creation of X-Z portals.
Profile
The AXS profiles are characterized by closed rectangular profiles and are extremely stable/rigid. There are three profiles with rack-and-pinion drive for vertically moving large loads. These modules are used as Z-axes and can be mounted with other modules from the AXS program.
Drive
Rack module 3, 4, or 5 is used, depending on the size. These racks with pinion are known for their high power transmission capacity. By adjusting these pinions at the factory, high positioning accuracy is achieved.
Guidance
AXS modules use built-up rail guidance in a parallel arrangement. The rail guides are extremely suitable for demanding and highly dynamic applications. Additionally, a low-noise movement is achieved, and the product is maintenance-friendly. The re-lubrication interval of the ball chain guides is approximately 5000 km (depending on environmental conditions).
Options
In addition to the standard modules, a wide range of additional options is available. We offer a broad selection of mounting options, reducers, as well as, for example, coupling shafts and sensors.
De uitvoering AXS lift/Z-axis heeft de volgende voordelen:
Bouwvorm
Maatvoeringen
Dimensions
Bouwgrootte | Geleiding | Afmetingen (in mm) | ||||
---|---|---|---|---|---|---|
Breedte | Hoogte | Lengte tafeldeel | Totale lengte | Maximale lengte uit 1 stuk | ||
AXS200ME | Railgeleiding (D) | 200 | 180 | 500 | slag + 520 | 6 meter |
Railgeleiding (E) | 200 | 180 | 680 | slag + 700 | 6 meter | |
Railgeleiding (G) | 200 | 180 | 550 | slag + 570 | 6 meter | |
AXS230MB | Railgeleiding (D) | 230 | 201 | 429 | slag + 524 | 10 meter |
Railgeleiding (E) | 230 | 201 | 558 | slag + 653 | 10 meter | |
Railgeleiding (G) | 230 | 201 | 720 | slag + 815 | 10 meter | |
AXS280MB | Railgeleiding (D) | 280 | 217 | 600 | slag + 690 | 10 meter |
Drive element
Bouwgrootte | Tandheugel | Maximale belasting (N) | Slag per omwenteling |
---|---|---|---|
AXS200ME | moduul 3 | 4400 | 200 |
AXS230MB | moduul 4 | 7650-10000 | 280 |
AXS280MB | moduul 5 | 12630-18000 | 400 |
Belastingen en momenten
Loads
Bouwgrootte | Te combineren met | Geleiding | Draaggetallen (N) | |||||
---|---|---|---|---|---|---|---|---|
Tangentiaal | Radiaal | Tegen-radiaal | ||||||
Dynamisch | Statisch | Dynamisch | Statisch | Dynamisch | Statisch | |||
AXS200ME | Railgeleiding (D) | 14700 | 51400 | 14700 | 51400 | 14700 | 51400 | |
AXS280Y_R | Railgeleiding (E) | 14700 | 51400 | 14700 | 51400 | 14700 | 51400 | |
AXS280MP_-R | Railgeleiding (G) | 14700 | 51400 | 14700 | 51400 | 14700 | 51400 | |
AXS230MB | AXS280MP/AXS460MP | Railgeleiding (D) | 19000 | 57000 | 19000 | 57000 | 19000 | 57000 |
AXS280MP/AXS460MP | Railgeleiding (E) | 19000 | 57000 | 19000 | 57000 | 19000 | 57000 | |
AXS280MP/AXS460MP | Railgeleiding (G) | 19000 | 57000 | 19000 | 57000 | 19000 | 57000 | |
AXS280MB | AXS460MP/AXS500MP | Railgeleiding (D) | 29000 | 100000 | 29000 | 100000 | 29000 | 100000 |
Moment loads

Bouwgrootte | Geleiding | Momentbelastingen (Nm) | |||||
---|---|---|---|---|---|---|---|
Mx | My | Mz | |||||
Dynamisch | Statisch | Dynamisch | Statisch | Dynamisch | Statisch | ||
AXS200ME | Railgeleiding (D) | 1100 | 3850 | 1400 | 4850 | 1400 | 4850 |
Railgeleiding (E) | 1100 | 3850 | 2750 | 9500 | 2750 | 9500 | |
Railgeleiding (G) | 1100 | 3850 | 1400 | 4850 | 1400 | 4850 | |
AXS230MB | Railgeleiding (D) | 1400 | 4300 | 2150 | 6900 | 2150 | 6900 |
Railgeleiding (E) | 1400 | 4300 | 4000 | 12000 | 4000 | 12000 | |
Railgeleiding (G) | 1400 | 4300 | 3200 | 9500 | 3200 | 3500 | |
AXS280MB | Railgeleiding (D) | 3500 | 12250 | 5250 | 18500 | 5250 | 18500 |
Download het 3D model
Advies nodig?
Neem contact op!
Graag adviseren wij u persoonlijk over de optimale oplossing voor uw toepassing. Wanneer u uw naam en telefoonnummer invult dan zal één van onze Product Managers zo snel mogelijk contact met u opnemen.