Compact (omega timing belt)-AXC
NTN-SNR AXC compact linear axis omega
- Excellent service
- Customer-specific assembly
- Providing full support
- XYZ-systems
Principle
The AXC linear axis from NTN-SNR are compact linear axis with integrated guide and drive. These linear axis are multifunctionally applicable, from a single linear axis to a complete XYZ system.
Profile
The AXC Omega program consists of 4 profile sizes. The profiles are designed in such a way that a very high rigidity is achieved in combination with a compact build.
The available options are: 40×40, 60×60, 80×80, and 120×120.
Drive
The belt in Omega linear axis is clamped on both sides of the profile and is passed through the table part with a drive pulley. The linear axis is then driven on the table part, making these linear axis particularly suitable for compact Z-strokes and extremely long stroke lengths.
The AT timing belts used are reinforced with steel cords, which makes them suitable for high power transmission. By pre-tensioning these timing belts on the linear axis, high accuracy is achieved without the risk of belt skipping. The timing belts have a parabolic tooth profile, which reduces noise.
Guide
For each AXC linear axis, you can choose whether to use guide rollers or rail guides with ball chain. Guide rollers are primarily used for high speeds and low loads. Rail guides are highly suitable for demanding and highly dynamic applications. Additionally, a low-noise movement is achieved, and the product is maintenance-friendly. The re-lubrication interval of the ball chain guides is approximately 5.000 km (depending on environmental conditions).
Options
In addition to the standard linear axis, a wide range of additional options is available. We offer a broad selection of mounting options, reducers, as well as coupling shafts and sensors, for example.
The execution Compact (omega timing belt)-AXC has the following advantages:
Construction form
Dimensions
Dimensions
| Bouwgrootte | Geleiding | Afmetingen (in mm) | ||||
|---|---|---|---|---|---|---|
| Breedte | Hoogte | Lengte tafeldeel | Totale lengte | Maximale lengte uit 1 stuk | ||
| AXC40 | Railgeleiding | 40 | 92,5 | 120 | slag + 180 | 6 meter |
| AXC60 | Looprollen | 60 | 130 | 200 | slag + 280 | 6 meter |
| Railgeleiding | 60 | 130 | 200 | slag + 280 | 8 meter | |
| AXC80 | Looprollen | 80 | 170 | 255 | slag + 380 | 8 meter |
| Railgeleiding | 80 | 170 | 255 | slag + 380 | 8 meter | |
| AXC120 | Looprollen | 120 | 280 | 370 | slag + 580 | 8 meter |
| Railgeleiding | 120 | 280 | 370 | slag + 580 | 8 meter | |
Loads and moments
Loads
| Bouwgrootte | Geleiding | Draaggetallen (N) | |||||
|---|---|---|---|---|---|---|---|
| Tangentiaal | Radiaal | Tegen-radiaal | |||||
| Dynamisch | Statisch | Dynamisch | Statisch | Dynamisch | Statisch | ||
| AXC40 | Railgeleiding | 500 | 900 | 500 | 900 | 500 | 900 |
| AXC60 | Looprollen | 840 | 840 | 500 | 550 | 500 | 550 |
| Railgeleiding | 2800 | 9650 | 2800 | 9650 | 2800 | 9650 | |
| AXC80 | Looprollen | 3400 | 3400 | 2300 | 3400 | 2300 | 3400 |
| Railgeleiding | 4650 | 16000 | 4650 | 16000 | 4650 | 16000 | |
| AXC120 | Looprollen | 5100 | 5100 | 3400 | 5100 | 3400 | 5100 |
| Railgeleiding | 9500 | 28500 | 9500 | 28500 | 9500 | 28500 | |
Moment loads

| Bouwgrootte | Geleiding | Momentbelastingen (Nm) | |||||
|---|---|---|---|---|---|---|---|
| Mx | My | Mz | |||||
| Dynamisch | Statisch | Dynamisch | Statisch | Dynamisch | Statisch | ||
| AXC40 | Railgeleiding | 2.4 | 4.2 | 20 | 36 | 20 | 36 |
| AXC60 | Looprollen | 10 | 10 | 27 | 27 | 41 | 41 |
| Railgeleiding | 19 | 66 | 100 | 350 | 100 | 350 | |
| AXC80 | Looprollen | 60 | 60 | 110 | 110 | 170 | 110 |
| Railgeleiding | 43 | 150 | 235 | 800 | 235 | 800 | |
| AXC120 | Looprollen | 110 | 110 | 260 | 260 | 390 | 390 |
| Railgeleiding | 120 | 365 | 925 | 2750 | 925 | 2750 | |
3D model
Download the 3D model
Need advice?
Contact us!
We would be happy to advise you personally on the optimal solution for your application. If you fill in your name and telephone number, one of our Product Managers will contact you as soon as possible.