Speedy (SGS) – High speed
Eichenberger SGS leadscrew

- Excellent service
- Customer-specific assembly
- Stock management
- Delivery rate 99.5%
Principle
Eichenberger leadscrew with high speed. Since 1953, the name Eichenberger has stood for high quality in the roll forming of ball- and leadscrews. From the production facility in Switzerland, products are delivered worldwide.
The executionSpeedy (SGS) – High speedhas the following advantages:
Construction forms
SFM
SFV
SFT
SBM
Dimensions
Standard

Type | Spindel afmetingen (in mm) | Moer afmetingen (in mm) | Draaggetallen (N) | |||||
---|---|---|---|---|---|---|---|---|
Diameter | Spoed | Buiten diameter | Flens diameter | Steekcirkel | Lengte | Statisch | ||
D2 | D3 | D 4 | standaard | voorgespannen | ||||
SGS 8/4 | 7,9 | 4 | 24 | 42 | 32 | 25 | 38 | 950 |
SGS 8/10 | 8,2 | 10 | 24 | 42 | 32 | 25 | 38 | 800 |
SGS 8/12 | 8 | 12 | 24 | 42 | 32 | 25 | 38 | 800 |
SGS 8/15 | 8 | 15 | 24 | 42 | 32 | 25 | 38 | 850 |
SGS 9/20 | 8,9 | 20 | 24 | 42 | 32 | 25 | 38 | 850 |
SGS 10/12 | 10 | 12 | 24 | 42 | 32 | 25 | 38 | 1200 |
SGS 10/15 | 10 | 15 | 24 | 42 | 32 | 25 | 38 | 1200 |
SGS 10/50 | 10 | 50 | 26 | 46 | 36 | 42 | 58 | 1250 |
SGS 11/60 | 11,7 | 60 | 26 | 46 | 36 | 42 | 58 | 1500 |
SGS 12/15 | 12,2 | 15 | 24 | 42 | 32 | 25 | 38 | 1400 |
SGS 12/25 | 11,9 | 25 | 24 | 42 | 32 | 25 | 38 | 1500 |
SGS 13/20 | 13,3 | 20 | 26 | 46 | 36 | 42 | 58 | 1300 |
SGS 13/70 | 13,5 | 70 | 26 | 46 | 36 | 42 | 58 | 1750 |
SGS 14/8 | 14 | 8 | 26 | 46 | 36 | 42 | 58 | 900 |
SGS 14/18 | 14,3 | 18 | 26 | 46 | 36 | 42 | 58 | 1600 |
SGS 14/30 | 13,9 | 30 | 26 | 46 | 36 | 42 | 58 | 1750 |
SGS 15/20 | 15,2 | 20 | 29.5 | 49 | 39 | 42 | 58 | 1600 |
SGS 15/80 | 15,2 | 80 | 29.5 | 49 | 39 | 42 | 58 | 2000 |
SGS 16/21 | 16,5 | 21 | 29.5 | 49 | 39 | 42 | 58 | 1800 |
SGS 16/25 | 16 | 25 | 29.5 | 49 | 39 | 42 | 58 | 1550 |
SGS 16/35 | 15,9 | 35 | 29.5 | 49 | 39 | 42 | 58 | 2000 |
SGS 16/90 | 17 | 90 | 29.5 | 49 | 39 | 42 | 58 | 2250 |
SGS 18/16 | 18 | 16 | 29.5 | 49 | 39 | 42 | 58 | 1100 |
SGS 18/24 | 18,7 | 24 | 29.5 | 49 | 39 | 42 | 58 | 2000 |
SGS 18/40 | 17,9 | 40 | 29.5 | 49 | 39 | 42 | 58 | 2250 |
SGS 18/100 | 18,8 | 100 | 29.5 | 49 | 39 | 42 | 58 | 2500 |
SGS 19/30 | 18,8 | 30 | 29.5 | 49 | 39 | 42 | 58 | 1800 |
SGS 20/12 | 20 | 12 | 36 | 59 | 47 | 46 | 64 | 1200 |
SGS 20/45 | 20 | 45 | 36 | 59 | 47 | 46 | 64 | 2500 |
SGS 21/27 | 20,8 | 27 | 36 | 59 | 47 | 46 | 64 | 2200 |
SGS 22/20 | 22 | 20 | 36 | 59 | 47 | 46 | 64 | 1400 |
SGS 22/50 | 22 | 50 | 36 | 59 | 47 | 46 | 64 | 2750 |
SGS 22/120 | 22,5 | 120 | 36 | 59 | 47 | 46 | 64 | 3000 |
SGS 23/30 | 23 | 30 | 36 | 59 | 47 | 46 | 64 | 2400 |
SGS 24/55 | 24 | 55 | 36 | 59 | 47 | 46 | 64 | 3000 |
SGS 26/24 | 26 | 24 | 42 | 64 | 53 | 50 | 71 | 2000 |
SGS 26/60 | 26 | 60 | 42 | 64 | 53 | 50 | 71 | 3250 |
SGS 30/28 | 30 | 28 | 42 | 64 | 53 | 50 | 71 | 2000 |
SGS 30/50 | 29,8 | 50 | 42 | 64 | 53 | 50 | 71 | 2800 |
SGS 30/70 | 30 | 70 | 42 | 64 | 53 | 50 | 71 | 3750 |
SGS 34/80 | 34 | 80 | 50 | 80 | 65 | - | 70 | 4250 |
SGS 36/200 | 36 | 200 | 50 | 80 | 65 | - | 70 | 4500 |
Fine speed

Type | Spindel afmetingen (in mm) | Moer afmetingen (in mm) | Draaggetallen (N) | |||||
---|---|---|---|---|---|---|---|---|
Diameter | Spoed | Buiten diameter | Flens diameter | Steekcirkel | Lengte | Statisch | ||
D2 | D3 | D 4 | standaard | voorgespannen | ||||
SGS 4/10 | 4 | 10 | 12 | 28 | 18 | - | 20 | 150 |
SGS 4,96/16,25 | 5 | 16.25 | 12 | 28 | 18 | - | 20 | 220 |
SGS 5/5 | 5,4 | 5 | 21 | 38 | 29 | 38 | 25 | 300 |
SGS 5/20 | 6 | 20 | 21 | 38 | 29 | 38 | 25 | 300 |
SGS 6/25 | 7,4 | 25 | 21 | 38 | 29 | 38 | 25 | 400 |
SGS 7,5/7,5 | 7.7 | 7.5 | 21 | 38 | 29 | 38 | 25 | 450 |
SGS 8/30 | 8,6 | 30 | 21 | 38 | 29 | 38 | 25 | 500 |
SGS 10/10 | 10 | 10 | 24 | 42 | 32 | 38 | 25 | 600 |
SGS 10/35 | 10,1 | 35 | 24 | 42 | 32 | 38 | 25 | 600 |
SGS 11/40 | 11,5 | 40 | 24 | 42 | 32 | 38 | 25 | 700 |
SGS 12/45 | 12,8 | 45 | 24 | 42 | 32 | 38 | 25 | 800 |
Dimensions in Inch Sizes

Type | Spindel afmetingen (in mm) | Moer afmetingen (in mm) | Draaggetallen (N) | |||||
---|---|---|---|---|---|---|---|---|
Diameter | Spoed | Buiten diameter | Flens diameter | Steekcirkel | Lengte | Statisch | ||
D2 | D3 | D 4 | standaard | voorgespannen | ||||
SGS 6,35/6,35 | 6,4 | 6.35 | 21 | 38 | 29 | 25 | 38 | 850 |
SGS 6,35/12,7 | 6.3 | 12.7 | 21 | 38 | 29 | 25 | 38 | 800 |
SGS 6,35/25,4 | 6.35 | 25.4 | 21 | 38 | 29 | 25 | 38 | 800 |
SGS 7,94/12,7 | 7.9 | 12.7 | 21 | 38 | 29 | 25 | 38 | 1100 |
SGS 9,7/25,4 | 9.7 | 25.4 | 24 | 42 | 32 | 25 | 38 | 1200 |
SGS 11,2/30,5 | 11.2 | 30.5 | 24 | 42 | 32 | 25 | 38 | 1400 |
SGS 12,8/35,6 | 12.8 | 35.6 | 24 | 42 | 32 | 25 | 38 | 1600 |
SGS14,3/40,6 | 14.4 | 40.6 | 26 | 46 | 36 | 42 | 58 | 1800 |
SGS 17,6/50,8 | 17.6 | 50.8 | 30 | 49 | 39 | 42 | 58 | 2000 |
Loads and moments
Geen gegevens ingevoerd
3D model
3D model
Download the 3D model
Need advice?
Contact us!
We would be happy to advise you personally on the optimal solution for your application. If you fill in your name and telephone number, one of our Product Managers will contact you as soon as possible.